Alelyckans tennisstege
7 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | TS Tomislav Susak Alelyckans tennisstege | 1616 0 |
| 2 | ZA Zolfaghal Al-Noori Alelyckans tennisstege | 1554 0 |
| 3 | MA Marcus Axelsson Alelyckans tennisstege | 1552 |
| 4 | AP Anders Persson Alelyckans tennisstege | 1502 |
| 5 | EL Efraim Larsson Alelyckans tennisstege | 1479 0 |
| 6 | UN Urban Nilsson Alelyckans tennisstege | 1404 |
| 7 | BA Björn Andersson Alelyckans tennisstege | 1397 |
Schedule Alelyckans Tennisstege
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1502121, Round 1, Alelyckans tennisstegeTENNIS | 3-0 (5-3, 5-1, 5-1) | |||
#1502120, Round 1, Alelyckans tennisstegeTENNIS | 0-3 (0-5, 1-5, 1-3) | |||
#1502131, Round 1, Alelyckans tennisstegeTENNIS | 2-0 (5-2, 5-3) | |||
#1502136, Round 1, Alelyckans tennisstegeTENNIS | 2-0 (5-1, 5-1) | |||
#1502124, Round 1, Alelyckans tennisstegeTENNIS | 0-3 (1-5, 0-5, 1-5) | |||
#1502123, Round 1, Alelyckans tennisstegeTENNIS | 3-0 (5-0, 5-0, 5-0) | |||
#1502133, Round 1, Alelyckans tennisstegeTENNIS | 1-1 (4-5, 5-2) | |||
#1502132, Round 1, Alelyckans tennisstegeTENNIS | 3-0 (5-2, 5-1, 3-0) | |||
#1502128, Round 1, Alelyckans tennisstegeTENNIS | 0-2 (2-5, 1-5) | |||
#1502126, Round 1, Alelyckans tennisstegeTENNIS | 0-3 (1-5, 0-5, 2-3) | |||
#1502139, Round 1, Alelyckans tennisstegeTENNIS | 0-3 (0-5, 1-5, 1-5) | |||
#1502135, Round 1, Alelyckans tennisstegeTENNIS | 1-1 (5-3, 1-3) | |||
#1502137, Round 1, Alelyckans tennisstegeTENNIS | 2-1 (2-5, 5-1, 4-3) | |||
#1502140, Round 1, Alelyckans tennisstegeTENNIS | 3-0 (5-2, 5-1, 3-0) | |||
#1502129, Round 1, Alelyckans tennisstegeTENNIS | 0-2 (0-5, 0-5) | |||
#1502125, Round 1, Alelyckans tennisstegeTENNIS | 0-2 (1-5, 1-4) | |||
#1502130, Round 1, Alelyckans tennisstegeTENNIS | 0-3 (1-5, 0-5, 0-5) | |||
#1502127, Round 1, Alelyckans tennisstegeTENNIS | 0-2 (1-5, 1-5, 1-1) | |||
"Bana 1" #1502134, Round 1, Alelyckans tennisstegeTENNIS | 1-1 (5-4, 4-5) | |||
#1502138, Round 1, Alelyckans tennisstegeTENNIS | 2-0 (5-0, 5-0) | |||
#1502122, Round 1, Alelyckans tennisstegeTENNIS | 0-2 (3-5, 2-5) |
