Blåkläder Padel Tour
PADEL
| 21/08/2023 | Round 8 | 31/03/2024 |
| Location | |
|---|---|
| Size | 28 players in 4 divisions |
| Competition | Rotating partners (Americano) |
Match status
Top 10 rating
| # | Player | Rating |
|---|---|---|
| 1 | JA John Axelsson Flame | 1591 |
| 2 | NL Nicklas Ljunggren High Vis | 1587 |
| 3 | MD Martin Davidsson Flame | 1542 |
| 4 | JB Joakim Blomqvist Flame | 1535 |
| 5 | S Sthewe Flame | 1511 |
| 6 | KH Katrin Hansson High Vis | 1510 |
| 7 | JA Josefin Andersson Multi Norm | 1501 |
| 8 | MT Martin Thorsch Flame | 1478 |
| 9 | FS Fredrik Sturesson Flame | 1475 |
| 10 | LB Linnea Bengtsson Multi Norm | 1470 |
Registered results
| Players | Result | Points | Date | |
|---|---|---|---|---|
22/01/2024 #1165619, Round 8, Multi NormPADEL | 0-3 (1-6, 2-6, 2-6) | 0-6> | 22/01/2024 | |
15/01/2024 #1165621, Round 8, Multi NormPADEL | 0-3 (2-6, 4-6, 4-6) | 0-6> | 15/01/2024 | |
19/12/2023 #1165617, Round 8, Multi NormPADEL | 3-0 (6-3, 6-3, 7-5) | 6-0> | 19/12/2023 | |
18/12/2023 #1165620, Round 8, Multi NormPADEL | 3-0 (6-1, 6-0, 6-2) | 6-0> | 18/12/2023 | |
14/12/2023 #1165615, Round 8, Multi NormPADEL | 3-0 (6-4, 6-4, 6-3) | 6-0> | 14/12/2023 | |
27/11/2023 #1165618, Round 8, Multi NormPADEL | 1-2 (4-6, 7-5, 6-7) | 2-4> | 27/11/2023 | |
23/11/2023 #1165616, Round 8, Multi NormPADEL | 1-2 (6-3, 3-6, 4-6) | 2-4> | 23/11/2023 | |
07/11/2023 #1171142, Round 8, FlamePADEL | 0-3 (3-6, 3-6, 4-6) | 0-6> | 07/11/2023 | |
31/10/2023 #1171139, Round 8, FlamePADEL | 1-2 (6-3, 2-6, 4-6) | 2-4> | 31/10/2023 | |
16/10/2023 #1165593, Round 8, Multi NormPADEL | 3-0 (6-2, 6-0, 6-0) | 6-0> | 16/10/2023 | |
11/10/2023 #1171138, Round 8, FlamePADEL | 0-3 (2-6, 2-6, 1-6) | 0-6> | 11/10/2023 | |
10/10/2023 #1182671, Round 8, CraftmenPADEL | 1-2 (2-6, 3-6, 7-5) | 2-4> | 10/10/2023 |
Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 7 | 160123 - 300623 | 5 | 64 | Fredrik Sturesson | |
| 6 | 050922 - 181222 | 5 | 70 | Robin Dennis | |
| 5 | 170122 - 300622 | 5 | 70 | Martin Davidsson | |
| 4 | 300821 - 311221 | 6 | 84 | Benneth Hermansson | |
| 3 | 260421 - 290821 | 5 | 70 | Robin Dennis |

