Dopadel mixserie
PADEL
Mixserie
| 17/10/2024 | Round 1 | 14/11/2024 |
| Size | 6 teams in 1 division |
|---|---|
| Competition | Box league: Team |
Admins
Match status
Top 10 rating
| # | Team | Rating |
|---|---|---|
| 1 | JI Johan/Ida Dopadel mixserie | 1815 |
| 2 | TN Thomas/Nathalie Dopadel mixserie | 1737 +3 |
| 3 | KJ Kim/Jonna Dopadel mixserie | 1650 -34 |
| 4 | NM Niklas/Monia Dopadel mixserie | 1646 +16 |
| 5 | ÅA Åke/Anna Dopadel mixserie | 1487 |
| 6 | CC Christian/Camilla Dopadel mixserie | 1440 -7 |
Registered results
| Teams | Result | Points | Date | |
|---|---|---|---|---|
26/11/2024 #1401126, Round 1, Dopadel mixseriePADEL | 1-2 (3-6, 6-4, 2-6) | 0-2> | 26/11/2024 | |
17/11/2024 #1401112, Round 1, Dopadel mixseriePADEL | 1-2 (7-6, 2-6, 4-6) | 0-2> | 17/11/2024 | |
14/11/2024 "bana 3" #1401121, Round 1, Dopadel mixseriePADEL | 2-0 (7-6, 6-1) | 2-0> | 14/11/2024 | |
07/11/2024 #1401116, Round 1, Dopadel mixseriePADEL | 2-0 (6-2, 6-4) | 2-0> | 07/11/2024 | |
07/11/2024 #1401117, Round 1, Dopadel mixseriePADEL | 2-0 (6-3, 6-4) | 2-0> | 07/11/2024 | |
07/11/2024 #1401125, Round 1, Dopadel mixseriePADEL | 2-1 (6-1, 5-7, 6-4) | 2-0> | 07/11/2024 | |
24/10/2024 #1401119, Round 1, Dopadel mixseriePADEL | 2-0 (6-2, 6-2) | 2-0> | 24/10/2024 | |
24/10/2024 #1401118, Round 1, Dopadel mixseriePADEL | 2-0 (6-1, 6-3) | 2-0> | 24/10/2024 | |
24/10/2024 #1401123, Round 1, Dopadel mixseriePADEL | 2-0 (6-1, 6-1) | 2-0> | 24/10/2024 | |
21/10/2024 #1401115, Round 1, Dopadel mixseriePADEL | 0-2 (5-7, 3-6) | 0-2> | 21/10/2024 | |
16/10/2024 #1401122, Round 1, Dopadel mixseriePADEL | 0-2 (4-6, 1-6) | 0-2> | 16/10/2024 |
