DIVISION 3B
8 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | HH Heigard/Heigard DIVISION 3B | 1626 -2 |
| 2 | CC Court Commanders DIVISION 3B | 1590 +9 |
| 3 | OG OA Sports - its not in the game DIVISION 3B | 1487 +19 |
| 4 | U Umbrellas DIVISION 3B | 1432 -19 |
| 5 | C Carlifornication DIVISION 3B | 1417 -7 |
| 6 | PO Patrik & Oskar DIVISION 3B | 1335 +4 |
| 7 | FS Flack & Stenbeck DIVISION 3B | 1216 +2 |
| 8 | B BirkaBoys DIVISION 3B | 1079 -14 |
Schedule Ekerö Padel Gruppspel Herrar Div 1-4
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1608907, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 2-1 (7-6, 4-6, 4-1) | ||
#1608908, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 1-2 (6-4, 2-6, 2-6) | ||
#1608909, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 0-3 (1-6, 2-6, 6-7) | ||
#1608910, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 0-3 (2-6, 3-6, 5-6) | ||
#1608911, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 0-2 (4-6, 5-7, 5-5) | ||
#1608912, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 0-3 (4-6, 4-6, 4-6) | ||
#1608913, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 3-0 (6-2, 6-0, 6-2) | ||
#1608914, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 0-3 (3-6, 5-7, 3-6) | ||
#1608915, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 1-1 (7-6, 4-6, 3-3) | ||
#1608917, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 1-1 (5-7, 6-4, 4-4) | ||
#1608918, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 0-3 (0-6, 0-6, 4-6) | ||
#1608916, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 0-3 (6-7, 3-6, 1-6) | ||
#1608920, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 3-WO | ||
#1608921, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 3-WO | ||
#1608922, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 2-1 (6-4, 7-5, 3-6) | ||
#1608923, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | WO-3 | ||
#1608924, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 0-3 (5-7, 4-6, 3-5) | ||
#1608926, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 0-3 (0-6, 4-6, 4-6) | ||
#1608919, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 3-0 (6-1, 6-2, 6-0) | ||
#1608925, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 0-3 (4-6, 1-6, 3-6) | ||
#1608927, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 3-0 (6-0, 6-1, 6-0) | ||
#1608929, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 3-0 (6-0, 6-0, 6-1) | ||
#1608930, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 1-2 (2-6, 2-6, 6-3) | ||
#1608931, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 2-1 (6-2, 2-6, 6-4) | ||
#1608933, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 0-3 (1-6, 0-6, 2-6) | ||
#1608934, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 3-0 (7-6, 7-5, 1-0) | ||
#1608935, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 0-3 (0-6, 2-6, 0-6) | ||
#1608936, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 3-0 (7-6, 6-2, 6-1) | ||
#1608937, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 1-2 (2-6, 7-5, 2-4) | ||
#1608938, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 3-WO | ||
#1608939, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 2-1 (6-4, 6-7, 4-2) | ||
#1608940, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 1-2 (6-3, 6-7, 2-3) | ||
#1608942, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 1-2 (7-5, 3-6, 3-6) | ||
#1608943, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 2-1 (3-6, 6-4, 6-3) | ||
#1608928, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 3-0 (6-2, 6-4, 6-2) | ||
#1608932, Round 15, Meeting 1, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 3-0 (7-5, 6-2, 6-4) | ||
#1608941, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 0-3 (3-6, 1-6, 3-6) | ||
#1608944, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 2-1 (6-7, 6-3, 6-4) | ||
#1608945, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 2-1 (6-7, 6-4, 3-2) | ||
#1608946, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 3-0 (7-5, 6-0, 6-3) | ||
#1608947, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 0-2 (6-7, 6-7, 1-1) | ||
#1608948, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 1-2 (7-5, 3-6, 0-6) | ||
#1608949, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 0-3 (1-6, 2-6, 1-6) | ||
#1608950, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 3-0 (6-4, 6-1, 7-6) | ||
#1608951, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 2-1 (6-3, 3-6, 6-4) | ||
#1608952, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 3-WO | ||
#1608953, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 3-0 (6-1, 6-1, 6-4) | ||
#1608954, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 3-0 (6-0, 6-3, 7-5) | ||
#1608956, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 0-3 (2-6, 2-6, 1-6) | ||
#1608957, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 1-2 (3-6, 7-6, 2-6) | ||
#1608958, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 3-0 (6-0, 6-2, 6-4) | ||
#1608955, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 1-2 (4-6, 6-3, 2-6) | ||
#1608959, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 2-1 (6-4, 7-5, 1-6) | ||
#1608960, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 1 - Ekerö Padel | 1-2 (0-6, 3-6, 6-2) | ||
#1608961, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 2 - Ekerö Padel | 3-0 (6-2, 6-3, 6-3) | ||
#1608962, Round 15, Meeting 2, DIVISION 3BPADEL | BANA 3 - Ekerö Padel | 0-3 (0-6, 4-6, 6-7) |

