Division 1
9 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | JS Johan Strömqvist Division 1 | 1807 |
| 2 | DS Daniel Strömqvist Division 1 | 1734 |
| 3 | AK André Karlsson Division 1 | 1712 0 |
| 4 | JH Jonas Helge Division 1 | 1701 |
| 5 | KW Kristian Westerman Division 1 | 1695 |
| 6 | RJ Ronnie Johansson-Linder Division 1 | 1688 |
| 7 | MG Mark Goede Division 1 | 1673 |
| 8 | JK Johan Kjällgren Division 1 | 1650 -16 |
| 9 | JN Johan Nilsson Division 1 | 1519 -37 |
Schedule JKS Winter edition 2024
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1278022, Round 1, Division 1PADEL | 1-2 (6-1, 1-6, 4-6) | |||
#1278030, Round 1, Division 1PADEL | 3-0 (6-3, 6-1, 6-0) | |||
#1278032, Round 1, Division 1PADEL | 2-1 (6-7, 6-2, 5-3) | |||
#1278028, Round 1, Division 1PADEL | 3-0 (6-2, 6-4, 6-1) | |||
#1278035, Round 1, Division 1PADEL | 2-0 (7-5, 7-5, 3-3) | |||
#1278031, Round 1, Division 1PADEL | 3-0 (6-1, 6-3, 6-3) | |||
#1278037, Round 1, Division 1PADEL | 3-0 (6-2, 6-4, 6-4) | |||
#1278033, Round 1, Division 1PADEL | 0-3 (2-6, 2-6, 2-6) | |||
#1278023, Round 1, Division 1PADEL | 1-1 (6-4, 3-6, 3-3) | |||
#1278024, Round 1, Division 1PADEL | 0-3 (2-6, 2-6, 1-6) | |||
#1278034, Round 1, Division 1PADEL | 0-3 (3-6, 3-6, 5-7) | |||
#1278025, Round 1, Division 1PADEL | ||||
#1278026, Round 1, Division 1PADEL | ||||
#1278027, Round 1, Division 1PADEL | ||||
#1278029, Round 1, Division 1PADEL | ||||
#1278036, Round 1, Division 1PADEL | ||||
#1278038, Round 1, Division 1PADEL | ||||
#1278039, Round 1, Division 1PADEL |
