Schedule Singel Serie
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1640555, Round 25, Division 5TENNIS | 3-0 (6-2, 6-2, 6-2) | |||
"vann många 40-40 :-)/ Magnus" #1640520, Round 25, Division 3TENNIS | 2-0 (6-3, 7-5, 5-5) | |||
#1640480, Round 25, Division 1TENNIS | 3-0 (6-4, 6-3, 6-3) | |||
#1640548, Round 25, Division 5TENNIS | 3-0 (6-4, 6-2, 4-3) | |||
"Stundtals fint lir!" #1640513, Round 25, Division 3TENNIS | 1-2 (4-6, 3-6, 4-3) | |||
#1640510, Round 25, Division 3TENNIS | 1-2 (6-3, 3-6, 4-6) | |||
#1640532, Round 25, Division 4TENNIS | 1-1 (4-6, 7-6, 3-3) | |||
#1640528, Round 25, Division 4TENNIS | 2-0 (6-4, 6-4) | |||
#1640476, Round 25, Division 1TENNIS | 2-1 (6-4, 2-6, 6-3) | |||
#1640516, Round 25, Division 3TENNIS | 3-0 (6-2, 6-4, 6-3) | |||
#1640493, Round 25, Division 1TENNIS | 0-2 (3-6, 5-7) | |||
#1640507, Round 25, Division 3TENNIS | 2-1 (6-7, 6-4, 4-2) | |||
#1640477, Round 25, Division 1TENNIS | 2-0 (7-5, 6-2, 4-4) | |||
#1645798, Round 25, Division 2TENNIS | ||||
#1640536, Round 25, Division 4TENNIS | ||||
#1640502, Round 25, Division 2TENNIS | ||||
#1640517, Round 25, Division 3TENNIS | ||||
#1640563, Round 25, Division 4TENNIS | ||||
#1640565, Round 25, Division 5TENNIS | ||||
#1640478, Round 25, Division 1TENNIS | ||||
#1645799, Round 25, Division 2TENNIS | ||||
#1640521, Round 25, Division 3TENNIS | ||||
#1640524, Round 25, Division 4TENNIS | ||||
#1640539, Round 25, Division 5TENNIS | ||||
#1640479, Round 25, Division 1TENNIS | ||||
#1640500, Round 25, Division 2TENNIS | ||||
#1640562, Round 25, Division 4TENNIS | ||||
#1640566, Round 25, Division 5TENNIS | ||||
#1640506, Round 25, Division 2TENNIS | ||||
#1640558, Round 25, Division 5TENNIS | ||||
#1640481, Round 25, Division 1TENNIS | ||||
#1645800, Round 25, Division 2TENNIS | ||||
#1640511, Round 25, Division 3TENNIS | ||||
#1640527, Round 25, Division 4TENNIS | ||||
#1640538, Round 25, Division 5TENNIS | ||||
#1640482, Round 25, Division 1TENNIS | ||||
#1640503, Round 25, Division 2TENNIS | ||||
#1640515, Round 25, Division 3TENNIS | ||||
#1640559, Round 25, Division 4TENNIS | ||||
#1640567, Round 25, Division 5TENNIS | ||||
#1640483, Round 25, Division 1TENNIS | ||||
#1640497, Round 25, Division 2TENNIS | ||||
#1640523, Round 25, Division 4TENNIS | ||||
#1640557, Round 25, Division 5TENNIS | ||||
#1640484, Round 25, Division 1TENNIS | ||||
#1640505, Round 25, Division 2TENNIS | ||||
#1640509, Round 25, Division 3TENNIS | ||||
#1640526, Round 25, Division 4TENNIS | ||||
#1640549, Round 25, Division 5TENNIS | ||||
#1640485, Round 25, Division 1TENNIS | ||||
#1645801, Round 25, Division 2TENNIS | ||||
#1640556, Round 25, Division 5TENNIS | ||||
#1640486, Round 25, Division 1TENNIS | ||||
#1640560, Round 25, Division 4TENNIS | ||||
#1640568, Round 25, Division 5TENNIS | ||||
#1640487, Round 25, Division 1TENNIS | ||||
#1640529, Round 25, Division 4TENNIS | ||||
#1640488, Round 25, Division 1TENNIS | ||||
#1640534, Round 25, Division 4TENNIS | ||||
#1640542, Round 25, Division 5TENNIS | ||||
#1640489, Round 25, Division 1TENNIS | ||||
#1640531, Round 25, Division 4TENNIS | ||||
#1640552, Round 25, Division 5TENNIS | ||||
#1640490, Round 25, Division 1TENNIS | ||||
#1640561, Round 25, Division 4TENNIS | ||||
#1640569, Round 25, Division 5TENNIS | ||||
#1640491, Round 25, Division 1TENNIS | ||||
#1640492, Round 25, Division 1TENNIS | ||||
#1640494, Round 25, Division 1TENNIS | ||||
#1640495, Round 25, Division 1TENNIS | ||||
#1640496, Round 25, Division 1TENNIS |

