Östhammars Padel
PADEL
Padel Seriespel.
Herr, Dam & Mix
| 23/03/2026 | Round 5 | 26/04/2026 |
| Location | |
|---|---|
| Size | 19 teams in 4 divisions |
| Competition | Box league: Team |
Admins
Match status
Top 10 rating
| # | Team | Rating |
|---|---|---|
| 1 | TK Team Kavarö Division 1 | 1754 |
| 2 | SV Stukstarka Vinklar Division 1 | 1654 |
| 3 | KT Kalle&Tobbe 2.0 Division 1 | 1524 |
| 4 | V VTP21 Division 3 | 1502 |
| 5 | T TEKK Division 3 | 1494 |
| 6 | PG Padel Gang Division 3 | 1493 |
| 7 | HS Hemlin/Svärd Division 2 | 1492 |
| 8 | T TappOut Division 1 | 1490 |
| 9 | S SeFe Division 2 | 1484 |
| 10 | T Tungviktarna Division 2 | 1480 |
Registered results
| Teams | Result | Points | Date | |
|---|---|---|---|---|
25/04/2026 #1637223, Round 5, Division 3PADEL | 2-1 (6-1, 2-6, 6-4) | 4-2> | 25/04/2026 | |
25/04/2026 #1636957, Round 5, Division 1PADEL | 2-1 (6-3, 5-7, 6-5) | 3.5-2.5> | 25/04/2026 | |
23/04/2026 #1636958, Round 5, Division 1PADEL | 1-2 (6-3, 1-6, 1-6) | 2-4> | 23/04/2026 | |
22/04/2026 #1636953, Round 5, Division 2PADEL | 2-1 (6-2, 6-2, 4-6) | 4-2> | 22/04/2026 | |
22/04/2026 #1636909, Round 5, Division 2PADEL | 2-1 (6-3, 3-6, 6-1) | 4-2> | 22/04/2026 | |
22/04/2026 #1636918, Round 5, Division 3PADEL | 2-1 (6-2, 7-5, 4-6) | 4-2> | 22/04/2026 | |
22/04/2026 #1636889, Round 5, Division 1PADEL | 2-1 (6-3, 4-6, 6-2) | 4-2> | 22/04/2026 | |
20/04/2026 #1636946, Round 5, Division 3PADEL | 1-1 (6-0, 0-6, 3-3) | 3-3> | 20/04/2026 | |
19/04/2026 #1637225, Round 5, Division 2PADEL | 2-1 (3-6, 7-5, 6-1) | 4-2> | 19/04/2026 | |
19/04/2026 #1636941, Round 5, Division 4PADEL | 3-0 (6-4, 6-1, 6-3) | 6-0> | 19/04/2026 | |
19/04/2026 #1636940, Round 5, Division 4PADEL | 3-0 (7-6, 6-3, 6-3) | 6-0> | 19/04/2026 | |
18/04/2026 #1637219, Round 5, Division 3PADEL | 1-1 (6-3, 3-6, 3-3) | 3-3> | 18/04/2026 |
Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 4 | 090226 - 220326 | 4 | 55 | Team Kavarö | |
| 3 | 050126 - 080226 | 4 | 50 | Team Boda | |
| 2 | 171125 - 040126 | 4 | 36 | Team Kavarö | |
| 1 | 131025 - 161125 | 4 | 36 | Team Kavarö |
