VPO Champions
PADEL
| 26/01/2026 | Round 3 | 26/04/2026 |
| Size | 16 teams in 4 divisions |
|---|---|
| Competition | Box league: Team |
Admins
Match status
Top 10 rating
| # | Team | Rating |
|---|---|---|
| 1 | NP Nino Sahinovic/Peter Fridolf Grupp D | 1832 |
| 2 | DS Daniel Malm/Sebastian Widell Grupp C | 1778 0 |
| 3 | TW Tom Marberg/Wiro Bergman Grupp C | 1689 |
| 4 | OO | 1681 |
| 5 | AL | 1673 |
| 6 | RJ Robin Söder/Joakim Bäckström Grupp B | 1669 |
| 7 | CN | 1626 0 |
| 8 | JK | 1611 |
| 9 | JN Joakim Lundin/Nicklas Jarl Grupp D | 1599 |
| 10 | AE Artan Krasniqi/Eric Tapper Grupp C | 1599 |
Registered results
| Teams | Result | Points | Date | |
|---|---|---|---|---|
12/04/2026 #1612117, Round 3, Meeting 2, Grupp DPADEL | 0-3 (0-6, 0-6, 0-6) | 0-6> | 12/04/2026 | |
12/04/2026 #1612116, Round 3, Meeting 2, Grupp DPADEL | 0-3 (4-6, 1-6, 3-6) | 0-6> | 12/04/2026 | |
12/04/2026 #1612128, Round 3, Meeting 2, Grupp CPADEL | 2-1 (7-6, 2-6, 6-3) | 4-2> | 12/04/2026 | |
12/04/2026 #1612129, Round 3, Meeting 2, Grupp CPADEL | 0-3 (3-6, 1-6, 5-7) | 0-6> | 12/04/2026 | |
07/04/2026 #1611971, Round 3, Meeting 2, Grupp BPADEL | 2-1 (6-4, 5-7, 6-2) | 4-2> | 07/04/2026 | |
07/04/2026 #1612141, Round 3, Meeting 2, Grupp BPADEL | 3-0 (6-0, 6-0, 6-0) | 6-0> | 07/04/2026 | |
07/04/2026 #1611973, Round 3, Meeting 2, Grupp APADEL | 1-2 (4-6, 6-4, 5-7) | 2-4> | 07/04/2026 | |
07/04/2026 #1612135, Round 3, Meeting 2, Grupp APADEL | 2-1 (6-4, 1-6, 7-5) | 4-2> | 07/04/2026 | |
29/03/2026 #1612115, Round 3, Meeting 2, Grupp DPADEL | 3-0 (7-6, 6-4, 6-3) | 6-0> | 29/03/2026 | |
29/03/2026 #1612114, Round 3, Meeting 2, Grupp DPADEL | 3-0 (6-0, 6-0, 6-0) | 6-0> | 29/03/2026 | |
29/03/2026 #1612126, Round 3, Meeting 2, Grupp CPADEL | 1-2 (3-6, 6-3, 1-6) | 2-4> | 29/03/2026 | |
28/03/2026 "WO" #1612127, Round 3, Meeting 2, Grupp CPADEL | 0-3 (0-6, 0-6, 0-6) | 0-6> | 28/03/2026 |
Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 2 | 010925 - 311225 | 4 | 48 | Måns Dahlgren/Oscar Glomeus | |
| 1 | 100325 - 250525 | 4 | 48 | Linus Andersson/Tobias Andersson |
