Division 1
7 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | CF Christoffer Hult/Fredrik Sandberg Division 1 | 1798 -21 |
| 2 | JM Jimmie Bowin/Mathias Persson Division 1 | 1695 +34 |
| 3 | PF Peter Andersson/Fredrik Sysmäläinen Division 1 | 1691 +32 |
| 4 | EC Erik Elheim/Christian Andersson Division 1 | 1635 +36 |
| 5 | MT Mattias Olsson/Tobias Sjöbohm Division 1 | 1559 -36 |
| 6 | C Campuspadel Division 1 | 1469 +1 |
| 7 | SP Stefan Karlsson/Peter Hildingsson Division 1 | 1431 -47 |
Schedule Campuspadel Men
| Teams | Match venue | Info | ||
|---|---|---|---|---|
"Bana Växjödäck" #1645377, Round 11, Division 1PADEL | Campuspadel | 3-0 (6-4, 6-3, 6-1) | ||
#1645380, Round 11, Division 1PADEL | Campuspadel | 2-1 (6-7, 6-0, 7-6) | ||
#1645378, Round 11, Division 1PADEL | Campuspadel | 3-0 (6-1, 6-2, 6-4) | ||
#1645384, Round 11, Division 1PADEL | Campuspadel | 2-1 (7-6, 6-4, 4-6) | ||
#1645385, Round 11, Division 1PADEL | Campuspadel | 3-0 (6-3, 6-1, 7-5) | ||
#1645379, Round 11, Division 1PADEL | Campuspadel | 2-1 (6-7, 6-3, 7-5) | ||
#1645386, Round 11, Division 1PADEL | Campuspadel | 3-0 (6-2, 6-1, 6-1) | ||
#1645387, Round 11, Division 1PADEL | Campuspadel | 0-3 (2-6, 5-7, 3-6) | ||
#1645383, Round 11, Division 1PADEL | Campuspadel | 0-3 (2-6, 0-6, 4-6) | ||
#1645388, Round 11, Division 1PADEL | Campuspadel | 0-3 (5-7, 1-6, 1-6) | ||
#1645389, Round 11, Division 1PADEL | Campuspadel | 0-3 (3-6, 3-6, 3-6) | ||
#1645390, Round 11, Division 1PADEL | Campuspadel | 2-1 (6-7, 6-3, 6-1) | ||
#1645392, Round 11, Division 1PADEL | Campuspadel | 1-2 (2-6, 7-5, 6-7) | ||
#1645396, Round 11, Division 1PADEL | Campuspadel | 3-0 (7-5, 6-4, 6-1) | ||
#1645394, Round 11, Division 1PADEL | Campuspadel | 3-0 (6-1, 6-3, 6-1) | ||
"Bana GBJ" #1645397, Round 11, Division 1PADEL | Campuspadel | 3-0 (6-2, 6-1, 6-4) | ||
#1645395, Round 11, Division 1PADEL | Campuspadel | 3-0 (6-3, 6-2, 6-2) | ||
"Bana Växjödäck" #1645382, Round 11, Division 1PADEL | Campuspadel | at 18:30 | ||
"Bana Växjö Elmontage" #1645391, Round 11, Division 1PADEL | Campuspadel | at 17:00 | ||
"Bana GBJ" #1645393, Round 11, Division 1PADEL | Campuspadel | at 17:00 | ||
"Bana Växjödäck" #1645381, Round 11, Division 1PADEL | Campuspadel | at 14:00 |

