SCANDIC ROOM
8 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | TU The Untouchaballs SCANDIC ROOM | 1850 |
| 2 | A Atsela SCANDIC ROOM | 1725 |
| 3 | MB Masha och Björnen SCANDIC ROOM | 1667 |
| 4 | NB Nagate/Bodén SCANDIC ROOM | 1614 |
| 5 | RE Ruta ett SCANDIC ROOM | 1607 |
| 6 | JL Jörgen o Lotta SCANDIC ROOM | 1592 |
| 7 | KL Kenth o Lotta SCANDIC ROOM | 1591 |
| 8 | MF Moröbacke Freeriders SCANDIC ROOM | 1541 |
Schedule SCANDIC MIXED OPEN
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#441239, Round 8, SCANDIC ROOMPADEL | Hedensbyn Smarteyes | 2-0 | ||
#441254, Round 8, SCANDIC ROOMPADEL | Hedensbyn Skellefteå Gummi | 2-0 | ||
#441241, Round 8, SCANDIC ROOMPADEL | Hedensbyn Husman Hagberg | 1-1 | ||
#441240, Round 8, SCANDIC ROOMPADEL | Hedensbyn Tribo | 1-1 | ||
#441250, Round 8, SCANDIC ROOMPADEL | Hedensbyn Smarteyes | 0-2 | ||
#441248, Round 8, SCANDIC ROOMPADEL | Hedensbyn Skellefteå Gummi | 0-2 | ||
#441255, Round 8, SCANDIC ROOMPADEL | Hedensbyn Tribo | 0-2 | ||
#441249, Round 8, SCANDIC ROOMPADEL | Hedensbyn Tribo | 1-2 | ||
#441256, Round 8, SCANDIC ROOMPADEL | Hedensbyn Skellefteå Gummi | 2-0 | ||
#441237, Round 8, SCANDIC ROOMPADEL | Hedensbyn Husman Hagberg | 1-2 | ||
#441238, Round 8, SCANDIC ROOMPADEL | Hedensbyn Smarteyes | 2-0 | ||
#441236, Round 8, SCANDIC ROOMPADEL | Hedensbyn Tribo | 2-0 | ||
#441257, Round 8, SCANDIC ROOMPADEL | Hedensbyn Smarteyes | 1-2 | ||
#441246, Round 8, SCANDIC ROOMPADEL | Hedensbyn Husman Hagberg | 0-2 | ||
#441247, Round 8, SCANDIC ROOMPADEL | Hedensbyn Skellefteå Gummi | 0-1 | ||
#441245, Round 8, SCANDIC ROOMPADEL | Hedensbyn Tribo | 2-0 | ||
#441258, Round 8, SCANDIC ROOMPADEL | Hedensbyn Skellefteå Gummi | 1-2 | ||
#441233, Round 8, SCANDIC ROOMPADEL | Hedensbyn Tribo | 2-0 | ||
#441234, Round 8, SCANDIC ROOMPADEL | Hedensbyn Smarteyes | 2-0 | ||
#441244, Round 8, SCANDIC ROOMPADEL | Hedensbyn Husman Hagberg | 1-2 | ||
#441242, Round 8, SCANDIC ROOMPADEL | Hedensbyn Tribo | 0-2 | ||
#441235, Round 8, SCANDIC ROOMPADEL | Hedensbyn Husman Hagberg | 1-1 | ||
"WO" #441251, Round 8, SCANDIC ROOMPADEL | Hedensbyn Smarteyes | 2-0 | ||
#441260, Round 8, SCANDIC ROOMPADEL | Hedensbyn Tribo | 2-0 | ||
#441253, Round 8, SCANDIC ROOMPADEL | Hedensbyn Husman Hagberg | 2-0 | ||
#441252, Round 8, SCANDIC ROOMPADEL | Hedensbyn Skellefteå Gummi | 1-2 | ||
#441243, Round 8, SCANDIC ROOMPADEL | Hedensbyn Skellefteå Gummi | 2-0 | ||
#441259, Round 8, SCANDIC ROOMPADEL | Hedensbyn Tribo | 0-2 |

