Silver div 1
8 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | JD Just D Silver div 1 | 1565 |
| 2 | S Svågers Silver div 1 | 1489 |
| 3 | N Nätrullarna Silver div 1 | 1462 |
| 4 | ED E.N.D Silver div 1 | 1435 |
| 5 | M MBH Silver div 1 | 1396 |
| 6 | V Vargfleece Silver div 1 | 1373 |
| 7 | SJ Stålberg Jonsson Silver div 1 | 1358 |
Schedule CITYKOMPANIET OPEN
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#434453, Round 8, Silver div 1PADEL | Hedensbyn Skellefteå Gummi | 2-0 | ||
#434455, Round 8, Silver div 1PADEL | Hedensbyn Husman Hagberg | 2-0 | ||
#434454, Round 8, Silver div 1PADEL | Hedensbyn Tribo | 0-2 | ||
#436540, Round 8, Silver div 1PADEL | Hedensbyn Smarteyes | 2-0 | ||
#434444, Round 8, Silver div 1PADEL | Hedensbyn Husman Hagberg | 0-2 | ||
#436541, Round 8, Silver div 1PADEL | Hedensbyn Tribo | 0-2 | ||
#434445, Round 8, Silver div 1PADEL | Hedensbyn Smarteyes | 0-2 | ||
#436542, Round 8, Silver div 1PADEL | Hedensbyn Husman Hagberg | 0-2 | ||
#434448, Round 8, Silver div 1PADEL | Hedensbyn Smarteyes | 1-1 | ||
#434449, Round 8, Silver div 1PADEL | Hedensbyn Skellefteå Gummi | 2-0 | ||
#434442, Round 8, Silver div 1PADEL | Hedensbyn Skellefteå Gummi | 0-2 | ||
#434439, Round 8, Silver div 1PADEL | Hedensbyn Smarteyes | 2-0 | ||
#434436, Round 8, Silver div 1PADEL | Hedensbyn Smarteyes | 0-2 | ||
#436544, Round 8, Silver div 1PADEL | Hedensbyn Skellefteå Gummi | 2-0 | ||
#436543, Round 8, Silver div 1PADEL | Hedensbyn Tribo | 2-0 | ||
"E.N.D lämnar WO." #434440, Round 8, Silver div 1PADEL | Hedensbyn Tribo | 2-0 | ||
#434443, Round 8, Silver div 1PADEL | Hedensbyn Smarteyes | 0-2 | ||
"E.N.D lämnar WO." #434450, Round 8, Silver div 1PADEL | Hedensbyn Husman Hagberg | 0-2 | ||
"WO" #434433, Round 8, Silver div 1PADEL | Hedensbyn Tribo | 0-2 | ||
"WO" #436545, Round 8, Silver div 1PADEL | Hedensbyn Husman Hagberg | 2-0 | ||
"wo" #434446, Round 8, Silver div 1PADEL | Hedensbyn Husman Hagberg | 2-0 | ||
#434435, Round 8, Silver div 1PADEL | Hedensbyn Skellefteå Gummi | 0-2 | ||
"WO" #434431, Round 8, Silver div 1PADEL | Hedensbyn Tribo | 2-0 | ||
"WO" #436546, Round 8, Silver div 1PADEL | Hedensbyn Husman Hagberg | 0-2 | ||
#434428, Round 8, Silver div 1PADEL | Hedensbyn Skellefteå Gummi | 1-1 | ||
#434437, Round 8, Silver div 1PADEL | Hedensbyn Husman Hagberg | 2-0 | ||
"wo" #434434, Round 8, Silver div 1PADEL | Hedensbyn Smarteyes | 2-0 | ||
"wo" #434429, Round 8, Silver div 1PADEL | Hedensbyn Smarteyes | 0-2 |

