4 Eest Restaurang League
10 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | HJ Håkansson/Johansson 4 Eest Restaurang League | 1637 |
| 2 | EA Enesten/Andersson 4 Eest Restaurang League | 1559 |
| 3 | CB Cosic/Buqa 4 Eest Restaurang League | 1509 |
| 4 | PH Persson/Holm 4 Eest Restaurang League | 1463 |
| 5 | BG Bengt-Erik/Göran 4 Eest Restaurang League | 1442 |
| 6 | RL Redin/Lövhage 4 Eest Restaurang League | 1434 |
| 7 | GG GA Golv 4 Eest Restaurang League | 1405 |
| 8 | LH Lindqvist/Henricson 4 Eest Restaurang League | 1386 |
| 9 | CL Carlsson/Lyrfjord 4 Eest Restaurang League | 1345 |
| 10 | RH Ring/Hellström 4 Eest Restaurang League | 1315 |
Schedule PDL Viared Herr
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#431413, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (6-3, 6-0, 6-1) | ||
#428818, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 0-3 (1-6, 0-6, 2-6) | ||
#428333, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 2-1 (3-6, 6-2, 7-5) | ||
#433736, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 2-1 (2-6, 6-2, 7-6) | ||
#428332, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 0-3 (1-6, 3-6, 3-6) | ||
#431418, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (6-3, 6-2, 6-1) | ||
#428299, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (6-2, 6-0, 7-5) | ||
#428321, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 1-2 (4-6, 5-7, 4-3) | ||
#433739, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 1-2 (3-6, 1-6, 6-3) | ||
#428816, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (6-0, 6-0, 6-1) | ||
#430824, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 0-3 (2-6, 1-6, 0-6) | ||
#428814, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 0-3 (4-6, 0-6, 0-6) | ||
#428304, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 1-2 (6-4, 4-6, 4-5) | ||
#433742, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 3-0 (6-1, 6-3, 6-4) | ||
#431412, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 1-2 (1-6, 4-6, 6-1) | ||
#433734, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (6-3, 6-2, 6-2) | ||
#428815, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 3-0 (6-1, 6-0, 6-2) | ||
#431417, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 0-3 (1-6, 4-6, 4-6) | ||
#430819, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (7-5, 6-4, 6-3) | ||
#428296, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 0-3 (3-6, 1-6, 3-6) | ||
#433737, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 0-3 (4-6, 1-6, 4-6) | ||
#430825, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 2-1 (6-4, 6-4, 2-6) | ||
#431410, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (6-2, 6-2, 6-1) | ||
#428813, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 0-3 (4-6, 0-6, 1-6) | ||
#428765, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 2-1 (6-4, 6-7, 6-2) | ||
#428811, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (6-0, 6-0, 6-0) | ||
#433740, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 3-0 (6-0, 6-1, 6-3) | ||
#430827, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (6-2, 6-4, 6-1) | ||
#428761, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 0-3 (6-7, 4-6, 2-6) | ||
#431415, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 0-3 (4-6, 4-6, 3-6) | ||
#428324, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 2-1 (5-7, 6-2, 6-4) | ||
#428763, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 3-0 (6-2, 6-4, 6-1) | ||
#433743, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (6-4, 6-0, 6-2) | ||
#431409, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 1-2 (7-6, 4-6, 2-3) | ||
#430822, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 2-1 (6-3, 6-3, 6-7) | ||
#431414, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 0-3 (0-6, 0-6, 0-6) | ||
#430828, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (6-1, 6-0, 6-0) | ||
#433735, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 3-0 (6-4, 6-2, 6-3) | ||
#430823, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | 3-0 (6-0, 6-0, 6-0) | ||
#433738, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 0-3 (4-6, 2-6, 2-6) | ||
#428289, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 3-0 (6-1, 6-4, 6-4) | ||
#428768, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 0-3 (0-6, 3-6, 2-6) | ||
#428297, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | 1-2 (4-6, 6-4, 3-6) | ||
#428290, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 2 | at 17:00 Bana 2 | ||
#428764, Round 4, 4 Eest Restaurang LeaguePADEL | Bana 1 | at 18:30 Bana 1 |

