No upcoming matches
Win count
| 13/07/2024 | Round 8, Grupp 11 Dam | 13/07/2024 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Anna Svensson | 0/7 | 5 | 86 |
| 2 | Victoria Rostedt | 0/7 | 4 | 82 |
| 3 | Katrin Andersson | 0/7 | 6 | 77 |
| 4 | Klang Christel | 0/7 | 3 | 76 |
| 5 | Graberg Susanne | 0/7 | 4 | 73 |
| 6 | Drott Ida | 0/7 | 3 | 73 |
| 7 | Lantz Anna | 0/7 | 3 | 71 |
| 8 | Billeskalns Linda | 0/7 | 0 | 50 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
FS | Frida Sveningsson | Smålandsstenar | 1599 |
FS | Filip Stomnell | Värnamo | 1600 |
AC | Anna Håkansson Cantby | Nässjö | 1596 |
ML | Marcus Lernedal | Aneby | 1594 |
LL | Linda Lövdahl | Nässjö | 1592 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
13/07/2024 #1337706, Round 8, Grupp 11 DamPADEL | 14-7 | 14-7> | 13/07/2024 | |
DL 13/07/2024 #1337704, Round 8, Grupp 11 DamPADEL | 13-8 | 13-8> | 13/07/2024 | |
13/07/2024 #1337703, Round 8, Grupp 11 DamPADEL | 12-9 | 12-9> | 13/07/2024 | |
13/07/2024 #1337700, Round 8, Grupp 11 DamPADEL | 4-17 | 4-17> | 13/07/2024 | |
13/07/2024 #1337699, Round 8, Grupp 11 DamPADEL | 11-10 | 11-10> | 13/07/2024 | |
13/07/2024 #1337697, Round 8, Grupp 11 DamPADEL | 12-9 | 12-9> | 13/07/2024 | |
13/07/2024 #1337694, Round 8, Grupp 11 DamPADEL | 11-10 | 11-10> | 13/07/2024 | |
12/07/2024 #1336573, Round 7, Grupp 9 DamPADEL | 9-12 | 9-12> | 12/07/2024 | |
12/07/2024 #1336576, Round 7, Grupp 9 DamPADEL | 10-11 | 10-11> | 12/07/2024 | |
12/07/2024 #1336571, Round 7, Grupp 9 DamPADEL | 6-15 | 6-15> | 12/07/2024 | |
12/07/2024 #1336569, Round 7, Grupp 9 DamPADEL | 13-8 | 13-8> | 12/07/2024 | |
12/07/2024 #1336568, Round 7, Grupp 9 DamPADEL | 6-15 | 6-15> | 12/07/2024 | |
12/07/2024 #1336565, Round 7, Grupp 9 DamPADEL | 10-11 | 10-11> | 12/07/2024 | |
12/07/2024 #1336564, Round 7, Grupp 9 DamPADEL | 5-16 | 5-16> | 12/07/2024 | |
15/07/2023 #1156425, Round 6, Grupp 11 DamPADEL | 12-9 | 12-9> | 15/07/2023 | |
15/07/2023 #1156426, Round 6, Grupp 11 DamPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156423, Round 6, Grupp 11 DamPADEL | 13-8 | 13-8> | 15/07/2023 | |
15/07/2023 #1156420, Round 6, Grupp 11 DamPADEL | 11-10 | 11-10> | 15/07/2023 | |
15/07/2023 #1156418, Round 6, Grupp 11 DamPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156416, Round 6, Grupp 11 DamPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156415, Round 6, Grupp 11 DamPADEL | 14-7 | 14-7> | 15/07/2023 | |
14/07/2023 #1155118, Round 5, Grupp 12 DamPADEL | 11-10 | 11-10> | 14/07/2023 | |
14/07/2023 #1155115, Round 5, Grupp 12 DamPADEL | 8-13 | 8-13> | 14/07/2023 | |
14/07/2023 #1155113, Round 5, Grupp 12 DamPADEL | 10-11 | 10-11> | 14/07/2023 | |
14/07/2023 #1155104, Round 5, Grupp 12 DamPADEL | 9-12 | 9-12> | 14/07/2023 | |
14/07/2023 #1155111, Round 5, Grupp 12 DamPADEL | 10-11 | 10-11> | 14/07/2023 | |
14/07/2023 #1155102, Round 5, Grupp 12 DamPADEL | 12-9 | 12-9> | 14/07/2023 | |
14/07/2023 #1155108, Round 5, Grupp 12 DamPADEL | 16-5 | 16-5> | 14/07/2023 | |
16/07/2022 #922987, Round 4, Grupp 12 DamPADEL | 15-6 | 15-6> | 16/07/2022 | |
16/07/2022 #922986, Round 4, Grupp 12 DamPADEL | 9-12 | 9-12> | 16/07/2022 |

