Schedule : P-A Karlsson
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1620890, 65+ Americanoliga, Round 4, Division 1PADEL | Mönsterås Padelcenter, Bana 2 | 2-1 (7-5, 2-6, 5-3) | ||
#1620923, 65+ Americanoliga, Round 4, Division 1PADEL | Mönsterås Padelcenter, Bana 3 | 3-0 (6-4, 6-2, 6-1) | ||
#1620910, 65+ Americanoliga, Round 4, Division 1PADEL | Mönsterås Padelcenter, Bana 1 | 0-3 (1-6, 2-6, 1-6) | ||
#1620896, 65+ Americanoliga, Round 4, Division 1PADEL | Mönsterås Padelcenter, Bana 2 | 3-0 (6-4, 6-2, 6-2) | ||
#1620913, 65+ Americanoliga, Round 4, Division 1PADEL | Mönsterås Padelcenter, Bana 2 | 1-1 (7-5, 6-6) | ||
#1620927, 65+ Americanoliga, Round 4, Division 1PADEL | Mönsterås Padelcenter, Bana 3 | 2-1 (3-6, 6-1, 6-3) | ||
#1620917, 65+ Americanoliga, Round 4, Division 1PADEL | Mönsterås Padelcenter, Bana 2 | 3-0 (6-2, 6-0, 6-0) | ||
#1620929, 65+ Americanoliga, Round 4, Division 1PADEL | Mönsterås Padelcenter, Bana 3 | 0-2 (6-7, 4-6, 1-1) | ||
#1620903, 65+ Americanoliga, Round 4, Division 1PADEL | Mönsterås Padelcenter, Bana 1 | 0-3 (2-6, 4-6, 3-6) | ||
#1620905, 65+ Americanoliga, Round 4, Division 1PADEL | Mönsterås Padelcenter, Bana 1 | 0-3 (2-6, 3-6, 3-6) | ||
#1620907, 65+ Americanoliga, Round 4, Division 1PADEL | Mönsterås Padelcenter, Bana 1 | 1-1 (6-7, 6-5) |
