Schedule : Anna Svensson
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1337694, HPC Open i Borgholm, Round 8, Grupp 11 DamPADEL | 11-10 | |||
#1337697, HPC Open i Borgholm, Round 8, Grupp 11 DamPADEL | 9-12 | |||
#1337698, HPC Open i Borgholm, Round 8, Grupp 11 DamPADEL | 9-12 | |||
#1337700, HPC Open i Borgholm, Round 8, Grupp 11 DamPADEL | 17-4 | |||
#1337702, HPC Open i Borgholm, Round 8, Grupp 11 DamPADEL | 14-7 | |||
#1337705, HPC Open i Borgholm, Round 8, Grupp 11 DamPADEL | 13-8 | |||
#1337707, HPC Open i Borgholm, Round 8, Grupp 11 DamPADEL | 13-8 |

