Schedule : Fernando Brito
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1659874, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659888, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659871, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659979, Uppsala Squash Club, Round 35, 2SQUASH | ||||
JH #1659883, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659868, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659878, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659893, Uppsala Squash Club, Round 35, 2SQUASH |

