No upcoming matches
Win count
| 21/01/2026 | Round 7, Div 2 | 10/03/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Linda Persson | 7/7 | 7 | 34 |
| 2 | Marie Hagerstad | 7/7 | 5 | 26.5 |
| 3 | Karina Simonsson | 7/7 | 3 | 20.5 |
| 4 | Camilla Greko | 7/7 | 4 | 20 |
| 5 | * Caroline Friberg | 7/7 | 3 | 20 |
| 6 | Kalli | 7/7 | 2 | 17.5 |
| 7 | Annika Broberg | 7/7 | 2 | 15.5 |
| 8 | Sara Skanby | 7/7 | 2 | 14 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
P | Pierre | Tyringe | 1384 |
AB | Annika Byhmer | Helsingborg | 1384 |
FB | Fabian Billsten | Kävlinge | 1384 |
A | Andy | Tyringe | 1384 |
MS | Mattias Sahlen | Trelleborg | 1384 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
11/03/2026 #1599428, Round 7, Div 2PADEL | 1-2 (4-6, 6-3, 0-6) | 2-4> | 11/03/2026 | |
09/03/2026 "Tack för bra match!!!" #1599426, Round 7, Div 2PADEL | 0-3 (5-7, 4-6, 1-6) | 0-6> | 09/03/2026 | |
25/02/2026 #1599425, Round 7, Div 2PADEL | 2-1 (5-7, 6-3, 6-3) | 4-2> | 25/02/2026 | |
23/02/2026 #1599422, Round 7, Div 2PADEL | 1-2 (4-6, 2-6, 4-3) | 1.5-4.5> | 23/02/2026 | |
05/02/2026 #1599421, Round 7, Div 2PADEL | 3-0 (6-4, 6-4, 6-2) | 6-0> | 05/02/2026 | |
05/02/2026 #1599416, Round 7, Div 2PADEL | 1-2 (1-6, 4-6, 6-2) | 2-4> | 05/02/2026 | |
28/01/2026 #1599419, Round 7, Div 2PADEL | 1-2 (4-6, 3-6, 6-4) | 2-4> | 28/01/2026 | |
17/12/2025 #1566456, Round 6, Div 1PADEL | 2-1 (6-3, 5-7, 6-2) | 4-2> | 17/12/2025 | |
10/12/2025 #1566455, Round 6, Div 1PADEL | 1-2 (4-6, 6-2, 2-6) | 2-4> | 10/12/2025 | |
26/11/2025 #1566451, Round 6, Div 1PADEL | 2-1 (4-6, 6-3, 4-3) | 3.5-2.5> | 26/11/2025 | |
19/11/2025 #1566449, Round 6, Div 1PADEL | 1-2 (1-6, 6-4, 2-6) | 2-4> | 19/11/2025 | |
12/11/2025 #1566446, Round 6, Div 1PADEL | 3-0 (6-3, 6-4, 6-4) | 6-0> | 12/11/2025 | |
03/11/2025 #1566458, Round 6, Div 1PADEL | 1-2 (4-6, 6-1, 4-5) | 2.5-3.5> | 03/11/2025 | |
22/10/2025 #1566443, Round 6, Div 1PADEL | 0-3 (3-6, 6-7, 1-2) | 0.5-5.5> | 22/10/2025 | |
15/10/2025 #1566440, Round 6, Div 1PADEL | 2-1 (3-6, 6-0, 6-4) | 4-2> | 15/10/2025 | |
01/10/2025 #1527283, Round 5, Div 1PADEL | 2-0 (6-1, 6-4, 6-6) | 5-1> | 01/10/2025 | |
24/09/2025 #1527282, Round 5, Div 1PADEL | 2-1 (7-6, 2-6, 4-3) | 3.5-2.5> | 24/09/2025 | |
22/09/2025 "Tack tjejer, bra spel!?" #1527279, Round 5, Div 1PADEL | 1-2 (4-6, 5-7, 6-1) | 2-4> | 22/09/2025 | |
08/09/2025 #1527278, Round 5, Div 1PADEL | 1-2 (2-6, 6-4, 5-7) | 2-4> | 08/09/2025 | |
03/09/2025 #1527276, Round 5, Div 1PADEL | 1-2 (4-6, 1-6, 6-3) | 2-4> | 03/09/2025 | |
27/08/2025 #1527273, Round 5, Div 1PADEL | 1-2 (4-6, 6-1, 4-6) | 2-4> | 27/08/2025 | |
20/08/2025 #1527271, Round 5, Div 1PADEL | 0-3 (2-6, 0-6, 4-6) | 0-6> | 20/08/2025 | |
02/06/2025 #1498477, Round 4, Division 2PADEL | 0-3 (2-6, 3-6, 2-6) | 0-6> | 02/06/2025 | |
28/05/2025 #1498474, Round 4, Division 2PADEL | 3-0 (6-2, 6-1, 6-1) | 6-0> | 28/05/2025 | |
21/05/2025 #1498472, Round 4, Division 2PADEL | 2-0 (6-4, 6-2, 6-6) | 5-1> | 21/05/2025 | |
14/05/2025 #1498470, Round 4, Division 2PADEL | 1-1 (4-6, 7-5, 4-4) | 3-3> | 14/05/2025 | |
05/05/2025 "Tack tjejer??" #1498479, Round 4, Division 2PADEL | 2-0 (6-4, 6-3, 4-4) | 5-1> | 05/05/2025 | |
23/04/2025 #1498467, Round 4, Division 2PADEL | 3-0 (6-2, 6-2, 6-3) | 6-0> | 23/04/2025 | |
09/04/2025 #1498465, Round 4, Division 2PADEL | 1-2 (5-7, 3-6, 6-4) | 2-4> | 09/04/2025 | |
02/04/2025 #1498462, Round 4, Division 2PADEL | 2-1 (3-6, 6-4, 6-3) | 4-2> | 02/04/2025 |
