Schedule : Fredrik Söderlund
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1616332, Nydala Padelcenter Herr DIV 1, Round 1, Division 1PADEL | 3-0 (6-2, 6-0, 6-1) | |||
#1616335, Nydala Padelcenter Herr DIV 1, Round 1, Division 1PADEL | 1-1 (6-7, 7-5) | |||
#1616338, Nydala Padelcenter Herr DIV 1, Round 1, Division 1PADEL | 0-3 (4-6, 1-6, 1-6) | |||
#1616342, Nydala Padelcenter Herr DIV 1, Round 1, Division 1PADEL | 0-3 (0-6, 3-6, 1-6) | |||
#1616341, Nydala Padelcenter Herr DIV 1, Round 1, Division 1PADEL | 1-2 (6-3, 2-6, 4-6) | |||
"Holmgrens" #1616344, Nydala Padelcenter Herr DIV 1, Round 1, Division 1PADEL | 2-1 (6-4, 5-7, 2-0) | |||
#1616337, Nydala Padelcenter Herr DIV 1, Round 1, Division 1PADEL | 1-1 (6-4, 2-6, 3-3) |
