Schedule : Sebastian Ottosson
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#951490, Americano Herr, Round 1, Division 1PADEL | 24-8 | |||
#951492, Americano Herr, Round 1, Division 1PADEL | 10-22 | |||
#951493, Americano Herr, Round 1, Division 1PADEL | 14-18 | |||
#951496, Americano Herr, Round 1, Division 1PADEL | 9-23 | |||
#951497, Americano Herr, Round 1, Division 1PADEL | 15-17 | |||
#951499, Americano Herr, Round 1, Division 1PADEL | 15-17 | |||
#951501, Americano Herr, Round 1, Division 1PADEL | 23-9 |
