Schedule : Oscar Idberg
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#951490, Americano Herr, Round 1, Division 1PADEL | 8-24 | |||
#951491, Americano Herr, Round 1, Division 1PADEL | 10-22 | |||
#951494, Americano Herr, Round 1, Division 1PADEL | 8-24 | |||
#951495, Americano Herr, Round 1, Division 1PADEL | 4-28 | |||
#951497, Americano Herr, Round 1, Division 1PADEL | 15-17 | |||
#951499, Americano Herr, Round 1, Division 1PADEL | 17-15 | |||
#951502, Americano Herr, Round 1, Division 1PADEL | 15-17 |
