No upcoming matches
Win count
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
TB | Troy Bentley | 4 | |
NJ | Niklas Jönsson | 2 | |
MA | Maja Andersson | 1 | |
UV | Ulf Vannebäck | 1 | |
VH | Victor Läckberg Holmquist | 1 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
PB | Peter Berggren | Umeå | 1377 |
DM | Dimitri Coelho Mollo | Umeå | 1375 |
RD | Rune Aarup Andersson Due | Umeå | 1388 |
BN | Björn Nyström | Umeå | 1370 |
MS | Maya Sahlin | Umeå | 1363 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
20/05/2017 "Avtalad tid 11.00 lördag 20/5. Motståndare dök inte upp. " #37808, Round 16, Division 12SQUASH | 3-0 | 3-0> | 20/05/2017 | |
13/04/2017 #37148, Round 15, Division 12SQUASH | 0-3 | 0-3> | 13/04/2017 | |
EN 11/04/2017 #37144, Round 15, Division 12SQUASH | 0-3 | 0-3> | 11/04/2017 | |
11/04/2017 #37146, Round 15, Division 12SQUASH | 0-3 | 0-3> | 11/04/2017 | |
17/02/2017 #34026, Round 13, Division 10SQUASH | 2-3 | 2-3> | 17/02/2017 | |
16/02/2017 #34028, Round 13, Division 10SQUASH | 3-2 | 3-2> | 16/02/2017 | |
TB 30/01/2017 #34027, Round 13, Division 10SQUASH | 2-3 | 2-3> | 30/01/2017 | |
EJ 22/01/2017 #32830, Round 12, Division 9SQUASH | 4-1 | 4-1> | 22/01/2017 | |
TB 06/01/2017 #32828, Round 12, Division 9SQUASH | 4-1 | 4-1> | 06/01/2017 | |
TJ 04/01/2017 #32832, Round 12, Division 9SQUASH | 1-4 | 1-4> | 04/01/2017 | |
09/12/2016 #32215, Round 11, Division 8SQUASH | 0-5 | 0-5> | 09/12/2016 | |
TB 07/12/2016 #32216, Round 11, Division 8SQUASH | 3-2 | 3-2> | 07/12/2016 | |
23/11/2016 #32217, Round 11, Division 8SQUASH | 1-4 | 1-4> | 23/11/2016 | |
07/11/2016 #31131, Round 10, Division 9SQUASH | 4-1 | 4-1> | 07/11/2016 | |
01/11/2016 #31133, Round 10, Division 9SQUASH | 1-4 | 1-4> | 01/11/2016 | |
SH 25/10/2016 #31129, Round 10, Division 9SQUASH | 5-0 | 5-0> | 25/10/2016 | |
08/10/2016 #30699, Round 9, Division 8SQUASH | 0-5 | 0-5> | 08/10/2016 | |
TB 05/10/2016 #30698, Round 9, Division 8SQUASH | 1-4 | 1-4> | 05/10/2016 | |
27/09/2016 #30700, Round 9, Division 8SQUASH | 0-5 | 0-5> | 27/09/2016 |

