Division 3
8 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | ET Edin/Torstensson Division 3 | 1671 |
| 2 | LP Lööf / Partner Division 3 | 1656 |
| 3 | RP R.Larsson / P.Augustsson Division 3 | 1547 |
| 4 | LS Laskey/Strand Division 3 | 1524 |
| 5 | BH Bredberg/Hölsö Division 3 | 1497 |
| 6 | WO Westin / Olofsson Division 3 | 1489 |
| 7 | KH Karlsson / Hedlund Division 3 | 1383 |
| 8 | BG Bengtsson/Unosson/Gustafsson Division 3 | 1376 |
Schedule Poolhouse Herr
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#812880, Round 10, Division 3PADEL | Bana 46 | 2-0 (6-3, 6-3) | ||
#804778, Round 10, Division 3PADEL | Bana 46 | 2-0 (6-2, 6-2) | ||
#817948, Round 10, Division 3PADEL | Bana 46 | 2-0 (6-3, 6-1) | ||
#804749, Round 10, Division 3PADEL | Bana 46 | 2-0 (6-2, 6-1) | ||
#804745, Round 10, Division 3PADEL | Bana 46 | 0-2 (1-6, 0-6) | ||
#817949, Round 10, Division 3PADEL | Bana 46 | 2-1 (4-6, 6-4, 10-5) | ||
#812878, Round 10, Division 3PADEL | Bana 46 | 0-2 (2-6, 0-6) | ||
#804776, Round 10, Division 3PADEL | Bana 46 | 2-1 (6-4, 4-6, 10-8) | ||
#817950, Round 10, Division 3PADEL | Bana 46 | 0-2 (1-6, 3-6) | ||
#812876, Round 10, Division 3PADEL | Bana 46 | 2-0 (6-3, 6-0) | ||
"WO" #804777, Round 10, Division 3PADEL | Bana 46 | 2-0 (6-0, 6-0) | ||
#804784, Round 10, Division 3PADEL | Bana 46 | 2-1 (4-6, 6-0, 10-8) | ||
#817951, Round 10, Division 3PADEL | Bana 46 | 0-2 (2-6, 1-6) | ||
#812879, Round 10, Division 3PADEL | Bana 46 | 2-1 (1-6, 6-4, 10-6) | ||
#804783, Round 10, Division 3PADEL | Bana 46 | 0-2 (2-6, 5-6) | ||
"Wo" #804774, Round 10, Division 3PADEL | Bana 46 | 0-2 (0-6, 0-6) | ||
#804524, Round 10, Division 3PADEL | Bana 46 | 0-2 (0-6, 3-6) | ||
#817952, Round 10, Division 3PADEL | Bana 46 | 1-2 (3-6, 6-3, 6-10) | ||
#812877, Round 10, Division 3PADEL | Bana 46 | 0-2 (3-6, 5-6) | ||
#804781, Round 10, Division 3PADEL | Bana 46 | 2-0 (6-4, 6-2) | ||
#812875, Round 10, Division 3PADEL | Bana 46 | 0-2 (3-6, 4-6) | ||
#804780, Round 10, Division 3PADEL | Bana 46 | 2-0 (6-4, 6-5) | ||
#817953, Round 10, Division 3PADEL | Bana 46 | 0-2 (1-6, 4-6) | ||
#804544, Round 10, Division 3PADEL | Bana 46 | 2-1 (5-6, 6-5, 10-5) | ||
#804550, Round 10, Division 3PADEL | Bana 46 | 2-0 (6-1, 6-4) | ||
#804746, Round 10, Division 3PADEL | Bana 46 | 0-2 (1-6, 2-6) | ||
#804779, Round 10, Division 3PADEL | Bana 46 | 1-2 (5-6, 6-2, 8-10) | ||
#817954, Round 10, Division 3PADEL | Bana 46 | 1-2 (6-1, 5-6, 6-10) |

