Division 1
16 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | LW Linda Haag Westvall Division 1 | 1582 -11 |
| 2 | LL Lena Lundmark Division 1 | 1528 +25 |
| 3 | NE Nini von Essen Division 1 | 1510 -9 |
| 4 | SW Silvia Samuelsson Waak Division 1 | 1489 +25 |
| 5 | EP Erika Lantz Paulsen Division 1 | 1485 +2 |
| 6 | AS Ann-Charlotte Stenbeck Division 1 | 1484 +26 |
| 7 | AB Anna Björkstedt Division 1 | 1478 -31 |
| 8 | PS Petra Selenius Division 1 | 1477 -32 |
| 9 | IK Ingela S Kindbom Division 1 | 1473 -2 |
| 10 | MD Mari Denckert Division 1 | 1462 +1 |
| 11 | CS Camilla Brand Svensson Division 1 | 1459 -1 |
| 12 | AB Anna Björlin Division 1 | 1442 +31 |
| 13 | MT Martina Talmet Division 1 | 1430 -21 |
| 14 | PH Pia Hagen Division 1 | 1383 +8 |
| 15 | JL Jessica Lilliesköld Division 1 | 1321 +6 |
| 16 | AR Anna Rydberg Division 1 | 1289 -16 |
Schedule SABATO Padel - Dam
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1603624, Round 9, Division 1PADEL | Bana 15 | 0-3 (6-7, 6-7, 0-1) | ||
#1603625, Round 9, Division 1PADEL | Bana 12 | 1-1 (4-6, 6-3, 4-4) | ||
#1603626, Round 9, Division 1PADEL | Bana 13 | 2-1 (6-2, 4-6, 5-3) | ||
#1603684, Round 9, Division 1PADEL | Bana 14 | 1-1 (5-7, 6-4, 2-2) | ||
#1603628, Round 9, Division 1PADEL | Bana 15 | 2-1 (7-5, 7-5, 0-1) | ||
#1603629, Round 9, Division 1PADEL | Bana 12 | 2-0 (6-4, 6-1, 4-4) | ||
#1603630, Round 9, Division 1PADEL | Bana 13 | 1-2 (4-6, 4-6, 6-1) | ||
#1603685, Round 9, Division 1PADEL | Bana 14 | 2-0 (7-6, 6-4, 1-1) | ||
#1603632, Round 9, Division 1PADEL | Bana 15 | 0-3 (3-6, 1-6, 3-6) | ||
#1603633, Round 9, Division 1PADEL | Bana 12 | 0-3 (4-6, 2-6, 3-6) | ||
#1603634, Round 9, Division 1PADEL | Bana 13 | 0-3 (0-6, 1-6, 1-6) | ||
#1603686, Round 9, Division 1PADEL | Bana 14 | 3-0 (7-5, 6-2, 5-3) | ||
#1603636, Round 9, Division 1PADEL | Bana 15 | 0-3 (3-6, 4-6, 4-5) | ||
#1603637, Round 9, Division 1PADEL | Bana 12 | 3-0 (6-3, 6-2, 6-2) | ||
#1603638, Round 9, Division 1PADEL | Bana 13 | 1-1 (7-5, 4-6, 4-4) | ||
#1603687, Round 9, Division 1PADEL | Bana 14 | 0-3 (4-6, 4-6, 0-1) | ||
#1603640, Round 9, Division 1PADEL | Bana 15 | 1-1 (4-6, 6-1, 4-4) | ||
#1603641, Round 9, Division 1PADEL | Bana 12 | 3-0 (6-3, 6-3, 6-0) | ||
#1603642, Round 9, Division 1PADEL | Bana 13 | 0-2 (3-6, 5-7) | ||
#1603688, Round 9, Division 1PADEL | Bana 14 | 2-1 (6-3, 6-4, 3-6) | ||
#1603644, Round 9, Division 1PADEL | Bana 15 | 3-0 (6-3, 6-3, 6-3) | ||
#1603645, Round 9, Division 1PADEL | Bana 12 | 0-3 (3-6, 6-7, 1-2) | ||
#1603646, Round 9, Division 1PADEL | Bana 13 | 0-3 (5-7, 3-6, 2-5) | ||
#1603689, Round 9, Division 1PADEL | Bana 14 | 1-1 (6-2, 3-6, 1-1) | ||
#1603648, Round 9, Division 1PADEL | Bana 15 | 1-2 (2-6, 4-6, 6-4) | ||
#1603649, Round 9, Division 1PADEL | Bana 12 | 2-1 (6-7, 6-3, 4-0) | ||
#1603650, Round 9, Division 1PADEL | Bana 13 | 1-2 (6-4, 3-6, 0-6) | ||
#1603690, Round 9, Division 1PADEL | Bana 14 | 1-2 (6-4, 1-6, 4-6) | ||
#1603652, Round 9, Division 1PADEL | Bana 15 | 2-1 (3-6, 6-2, 6-1) | ||
#1603653, Round 9, Division 1PADEL | Bana 12 | 0-3 (1-6, 3-6, 4-6) | ||
#1603654, Round 9, Division 1PADEL | Bana 13 | 3-0 (6-4, 6-4, 6-2) | ||
#1603691, Round 9, Division 1PADEL | Bana 14 | 1-2 (7-5, 4-6, 1-2) | ||
#1603656, Round 9, Division 1PADEL | Bana 15 | 3-0 (6-2, 6-2, 6-2) | ||
#1603657, Round 9, Division 1PADEL | Bana 12 | 2-1 (6-4, 6-4, 4-6) | ||
#1603658, Round 9, Division 1PADEL | Bana 13 | 2-1 (6-4, 2-6, 7-5) | ||
#1603692, Round 9, Division 1PADEL | Bana 14 | 2-1 (4-6, 6-1, 7-6) | ||
#1603660, Round 9, Division 1PADEL | Bana 15 | 3-0 (7-5, 6-1, 6-2) | ||
#1603661, Round 9, Division 1PADEL | Bana 12 | 2-1 (6-3, 6-3, 2-6) | ||
#1603662, Round 9, Division 1PADEL | Bana 13 | 0-3 (0-6, 0-6, 2-6) | ||
#1603693, Round 9, Division 1PADEL | Bana 14 | 2-1 (6-1, 1-6, 6-2) | ||
#1603664, Round 9, Division 1PADEL | Bana 15 | 3-0 (6-0, 6-3, 6-3) | ||
#1603665, Round 9, Division 1PADEL | Bana 12 | 2-1 (2-6, 6-4, 6-1) | ||
#1603666, Round 9, Division 1PADEL | Bana 13 | 2-0 (7-5, 6-4, 1-1) | ||
#1603694, Round 9, Division 1PADEL | Bana 14 | 2-1 (7-6, 3-6, 2-1) | ||
#1603668, Round 9, Division 1PADEL | Bana 15 | 2-1 (6-4, 2-6, 5-2) | ||
#1603669, Round 9, Division 1PADEL | Bana 12 | 1-2 (4-6, 1-6, 6-2) | ||
#1603670, Round 9, Division 1PADEL | Bana 13 | 1-2 (5-7, 4-6, 3-2) | ||
#1603695, Round 9, Division 1PADEL | Bana 14 | 3-0 (6-1, 6-4, 6-2) | ||
#1603672, Round 9, Division 1PADEL | Bana 15 | 3-0 (6-0, 6-1, 6-2) | ||
#1603673, Round 9, Division 1PADEL | Bana 12 | 3-0 (7-5, 6-1, 4-2) | ||
#1603674, Round 9, Division 1PADEL | Bana 13 | 1-1 (3-6, 7-6, 4-4) | ||
#1603696, Round 9, Division 1PADEL | Bana 14 | 0-2 (6-7, 4-6, 1-1) | ||
#1603676, Round 9, Division 1PADEL | Bana 15 | 0-3 (2-6, 3-6, 0-6) | ||
#1603677, Round 9, Division 1PADEL | Bana 12 | 0-3 (2-6, 3-6, 2-6) | ||
#1603678, Round 9, Division 1PADEL | Bana 13 | 2-1 (6-2, 2-6, 6-4) | ||
#1603697, Round 9, Division 1PADEL | Bana 14 | 1-2 (6-1, 2-6, 3-6) | ||
#1603680, Round 9, Division 1PADEL | Bana 15 | 0-3 (3-6, 4-6, 3-6) | ||
#1603681, Round 9, Division 1PADEL | Bana 12 | 0-2 (6-7, 5-7, 1-1) | ||
#1603682, Round 9, Division 1PADEL | Bana 13 | 3-0 (6-3, 6-3, 5-2) | ||
#1603698, Round 9, Division 1PADEL | Bana 14 | 1-2 (2-6, 3-6, 6-1) |

