Division 1
9 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | LR Los Reyes Division 1 | 1805 |
| 2 | S Superkulpadelkompisar Division 1 | 1778 |
| 3 | NE Nya Ettan! Division 1 | 1747 |
| 4 | FL FLASHA LONG Division 1 | 1716 |
| 5 | LC Lag CK Division 1 | 1692 |
| 6 | T Tubarna Division 1 | 1616 |
| 7 | G GOATS Division 1 | 1597 |
| 8 | S2 SnaB 2 Division 1 | 1553 |
| 9 | MS Möller/Schönborg Division 1 | 1546 |
Schedule SPN Padel League
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1611291, Round 12, Division 1PADEL | 1-2 (3-6, 5-7, 6-3) | |||
#1611297, Round 12, Division 1PADEL | Nordic Wellness | 1-2 (0-6, 6-4, 0-6) | ||
#1611290, Round 12, Division 1PADEL | Nordic Wellness | 1-2 (0-6, 1-6, 6-4) | ||
#1611311, Round 12, Division 1PADEL | Nordic Wellness | 0-3 (1-6, 2-6, 1-6) | ||
#1611310, Round 12, Division 1PADEL | Nordic Wellness | 3-0 (6-3, 7-5, 6-2) | ||
#1611295, Round 12, Division 1PADEL | Nordic Wellness | 0-3 (2-6, 3-6, 4-6) | ||
#1611287, Round 12, Division 1PADEL | Nordic Wellness | 3-0 (6-2, 6-4, 6-1) | ||
#1611284, Round 12, Division 1PADEL | 3-0 (6-4, 7-6, 6-4) | |||
#1611293, Round 12, Division 1PADEL | 0-3 (4-6, 2-6, 3-6) | |||
#1611298, Round 12, Division 1PADEL | 0-3 (4-6, 6-7, 1-6) | |||
#1611314, Round 12, Division 1PADEL | 3-0 (7-5, 6-4, 6-3) | |||
#1611316, Round 12, Division 1PADEL | 0-3 (3-6, 4-6, 4-6) | |||
#1611313, Round 12, Division 1PADEL | 2-1 (1-6, 6-4, 6-4) | |||
#1611423, Round 12, Division 1PADEL | 3-0 (6-3, 6-1, 6-3) | |||
#1611299, Round 12, Division 1PADEL | 2-1 (2-6, 6-2, 6-0) | |||
#1611283, Round 12, Division 1PADEL | 3-0 (6-2, 6-3, 6-3) | |||
#1611282, Round 12, Division 1PADEL | 3-0 (6-2, 6-3, 7-6) | |||
#1611422, Round 12, Division 1PADEL | Nordic Wellness | 2-1 (6-4, 6-3, 6-7) | ||
#1611420, Round 12, Division 1PADEL | 3-0 (6-3, 7-5, 6-3) | |||
#1611418, Round 12, Division 1PADEL | 2-1 (7-6, 2-6, 6-2) | |||
#1611280, Round 12, Division 1PADEL | Nordic Wellness | 3-0 (6-1, 6-3, 6-4) | ||
#1611279, Round 12, Division 1PADEL | 3-0 (6-4, 6-2, 6-4) | |||
#1611294, Round 12, Division 1PADEL | Nordic Wellness | 0-3 (4-6, 3-6, 4-6) | ||
#1611419, Round 12, Division 1PADEL | 0-3 (2-6, 3-6, 6-7) | |||
#1611421, Round 12, Division 1PADEL | 3-0 (7-6, 6-3, 6-2) | |||
#1611281, Round 12, Division 1PADEL | 0-3 (0-6, 6-7, 3-6) | |||
#1611417, Round 12, Division 1PADEL | 0-3 (6-7, 3-6, 2-6) | |||
#1611288, Round 12, Division 1PADEL | 0-3 (5-7, 3-6, 2-6) | |||
#1611286, Round 12, Division 1PADEL | 1-2 (2-6, 4-6, 7-6) | |||
#1611285, Round 12, Division 1PADEL | 1-1 (6-4, 6-7, 4-4) | |||
#1611296, Round 12, Division 1PADEL | 1-1 (6-2, 5-7, 6-6) | |||
#1611315, Round 12, Division 1PADEL | 2-1 (6-4, 4-6, 6-1) | |||
#1611289, Round 12, Division 1PADEL | 3-0 (6-2, 6-3, 7-6) | |||
#1611312, Round 12, Division 1PADEL | 0-3 (1-6, 2-6, 5-7) | |||
#1611292, Round 12, Division 1PADEL | 0-3 (3-6, 3-6, 3-6) | |||
#1611416, Round 12, Division 1PADEL | 1-2 (2-6, 2-6, 7-5) |
