Division 10
6 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | B BoB Division 10 | 1506 |
| 2 | DS Da stroll Division 10 | 1493 |
| 3 | RK Rolling Klots Division 10 | 1388 |
| 4 | S Sumpanerna Division 10 | 1381 |
| 5 | GB Gröne Riddaren Boule Division 10 | 1367 |
| 6 | MB Mörkveden BK Division 10 | 1349 |
Schedule Tanca League
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1626831, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 13 | 13-8 | ||
#1627279, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 15 | 9-11 | ||
#1626819, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 3 | 2-13 | ||
#1627280, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 1 | 13-3 | ||
#1626833, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 13 | 12-13 | ||
#1626821, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 14 | 13-0 | ||
#1627281, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 12 | 5-8 | ||
#1626830, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 16 | 13-2 | ||
#1626820, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 6 | 3-13 | ||
#1626832, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 15 | 13-6 | ||
#1627282, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 11 | 13-0 | ||
#1626818, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 3 | 2-13 | ||
#1626822, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 13 | 13-2 | ||
#1626823, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 10 | 2-13 | ||
#1627283, Round 20, Meeting 1, Division 10BOULES | Boulebar Liljeholmen, Bana 7 | 2-13 | ||
#1626835, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 7 | 4-13 | ||
#1627284, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 15 | 4-8 | ||
#1626825, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 11 | 6-13 | ||
#1627285, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 10 | 4-12 | ||
#1626837, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 6 | 11-13 | ||
#1626827, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 14 | 13-1 | ||
#1627286, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 3 | 13-0 | ||
#1626834, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 7 | 3-13 | ||
#1626826, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 8 | 8-12 | ||
#1626836, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 14 | 3-13 | ||
#1627287, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 15 | 1-13 | ||
#1626824, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 16 | 13-3 | ||
#1626828, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 1 | 2-13 | ||
#1626829, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 2 | 7-13 | ||
#1627288, Round 20, Meeting 2, Division 10BOULES | Boulebar Liljeholmen, Bana 3 | 13-8 |

