Team members
No upcoming matches (9 remaining)
Win count
| 01/08/2021 | Round 1, Division 1 | 31/05/2022 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Johannes & Andreas | 11/14 | 11 | 22 |
| 2 | Hjärner & Rickard | 10/14 | 8 | 16 |
| 3 | Daniel & Micke | 10/14 | 7 | 14 |
| 4 | Magnus & Peter | 9/14 | 6 | 12 |
| 5 | Andreas & Sammy | 8/14 | 6 | 12 |
| 6 | Tor & Rasmus | 13/14 | 6 | 12 |
| 7 | Markus och Simon | 12/14 | 5 | 10 |
| 8 | Thomas & Kristofer | 5/14 | 4 | 8 |
| 9 | Robin & Fredrik | 10/14 | 4 | 8 |
| 10 | Sebastian & Mathias | 3/14 | 3 | 6 |
| 11 | Simon & Robin | 8/14 | 2 | 4 |
| 12 | Anders & Jonas | 10/14 | 2 | 4 |
| 13 | Jonas & Daniel | 9/14 | 1 | 2 |
| 14 | Tobias & Oskar | 8/14 | 1 | 2 |
| 15 | Hampus & Dan | 6/14 | 0 | 0 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
MS | Markus och Simon | 1 | |
AJ | Anders & Jonas | 1 | |
HR | Hjärner & Rickard | 1 | |
DM | Daniel & Micke | 1 | |
JA | Johannes & Andreas | 1 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
17/03/2022 #557697, Round 1, Division 1PADEL | 0-2 (0-6, 0-6) | 0-2> | 17/03/2022 | |
22/02/2022 #557634, Round 1, Division 1PADEL | 2-0 (6-4, 6-0) | 2-0> | 22/02/2022 | |
06/11/2021 #557628, Round 1, Division 1PADEL | 2-1 (5-7, 6-3, 6-5) | 2-0> | 06/11/2021 | |
04/09/2021 #557681, Round 1, Division 1PADEL | 2-1 (5-7, 6-1, 6-1) | 2-0> | 04/09/2021 | |
22/08/2021 #557622, Round 1, Division 1PADEL | 2-1 (4-6, 6-1, 7-5) | 2-0> | 22/08/2021 |

