Schedule : Henrik/Jimmy Spritans Sommarliga
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
F FlaxA #581674, Round 1, Herr B Pool 1PADEL | 0-2 (5-7, 0-6) | |||
#581639, Round 1, Herr B Pool 1PADEL | 0-2 (3-6, 1-6) | |||
#581637, Round 1, Herr B Pool 1PADEL | 1-2 (6-3, 3-6, 0-6) | |||
S #581633, Round 1, Herr B Pool 1PADEL | 2-0 (6-2, 6-2) | |||
#581631, Round 1, Herr B Pool 1PADEL | 0-2 (1-6, 3-6) |
