Schedule : NiMa Spritans Sommarliga
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#583096, Round 1, Dam B Pool 1PADEL | 0-2 (1-6, 2-6) | |||
R #583098, Round 1, Dam B Pool 1PADEL | 0-2 (2-6, 2-6) | |||
M #583095, Round 1, Dam B Pool 1PADEL | 0-2 (0-6, 1-6) | |||
#583097, Round 1, Dam B Pool 1PADEL | 0-2 (2-6, 1-6) | |||
R #583163, Round 1, Dam B Pool 1PADEL | 2-1 (6-3, 4-6, 6-4) |
