Schedule : Karin Wallin Petrisson/Wania Kjellberg Ivarsson Bjärestegen Hösten 21 (Dam)
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#694725, Round 2, Division 2PADEL | Bana 1 - Jakobsson | 0-2 (2-6, 2-6) | ||
#694729, Round 2, Division 2PADEL | Bana 2 - Nolato | 0-2 (3-6, 3-6) | ||
#694732, Round 2, Division 2PADEL | Bana 2 - Nolato | 0-2 (2-6, 2-6) | ||
#694734, Round 2, Division 2PADEL | Bana 1 - Jakobsson | 0-2 (0-6, 3-6) | ||
#694739, Round 2, Division 2PADEL | Bana 3 | 2-1 (6-4, 6-7, 6-3) |

