Schedule : Jesper Nilsson/Daniel Jensen Sölvesborg Padel League 2022
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#849614, Round 6, ELITSERIEPADEL | Bana 1 | 2-1 (6-2, 0-6, 6-3) | ||
#849618, Round 6, ELITSERIEPADEL | Bana 1 | 2-0 (6-3, 6-4) | ||
#849620, Round 6, ELITSERIEPADEL | Bana 1 | 2-0 (6-2, 6-0) | ||
#849624, Round 6, ELITSERIEPADEL | Bana 1 | 0-2 (3-6, 1-6) | ||
#849625, Round 6, ELITSERIEPADEL | Bana 1 | 2-0 (7-6, 6-4) |
