Schedule : Svedahl Östersundsligan-Dam
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
HC #878901, Round 6, DamettanPADEL | 2-1 (6-4, 6-4, 4-6) | |||
FU "Tack!" #878899, Round 6, DamettanPADEL | WAP - Torvalla | 0-3 (3-6, 0-6, 1-6) | ||
#878915, Round 6, DamettanPADEL | 1-2 (6-7, 7-6, 4-6) | |||
T #878904, Round 6, DamettanPADEL | WAP - Torvalla | 0-3 (0-6, 4-6, 5-7) | ||
S #878908, Round 6, DamettanPADEL | Padel Arena - Torvalla | 1-2 (4-6, 6-3, 4-6) | ||
TH #878912, Round 6, DamettanPADEL |
