Schedule : Krister Lindén/Fredrik Mobjer PDL Center Falkenberg
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#691469, Round 7, Division 5PADEL | 3-0 (6-2, 6-2, 6-4) | |||
#691480, Round 7, Division 5PADEL | 1-2 (4-6, 2-6, 6-2) | |||
#691473, Round 7, Division 5PADEL | 2-1 (1-6, 6-0, 6-1) | |||
#691483, Round 7, Division 5PADEL | 3-0 (6-3, 6-1, 6-3) | |||
#689626, Round 7, Division 5PADEL | 0-3 (5-7, 4-6, 2-6) | |||
#689627, Round 7, Division 5PADEL | 1-2 (3-6, 2-6, 6-2) | |||
#689629, Round 7, Division 5PADEL | 0-3 (0-6, 6-7, 0-6) |

