Schedule : Paul Sjölin/Peter Svantesson PDL Center Falkenberg
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#691479, Round 7, Division 5PADEL | 0-3 (2-6, 4-6, 3-6) | |||
#691473, Round 7, Division 5PADEL | 1-2 (6-1, 0-6, 1-6) | |||
#691475, Round 7, Division 5PADEL | 0-3 (1-6, 0-6, 0-6) | |||
#691477, Round 7, Division 5PADEL | 0-3 (6-7, 2-6, 3-6) | |||
#691474, Round 7, Division 5PADEL | 0-3 (1-6, 2-6, 2-6) | |||
#691472, Round 7, Division 5PADEL | at 15:30 | |||
#691476, Round 7, Division 5PADEL | at 15:30 |

