Head-to-head
| Results | ||
|---|---|---|
08/03/2023 #1052556, Maestro Padel league DAM, Round 7, Meeting 2, Division 2PADEL | ||
S Svingers | 0-3 (2-6, 2-6, 2-6) | L Lirarna |
01/02/2023 #1052554, Maestro Padel league DAM, Round 7, Meeting 1, Division 2PADEL | ||
S Svingers | 0-3 (4-6, 2-6, 2-6) | L Lirarna |
30/03/2022 #832360, Maestro Padel league DAM, Round 3, Division 1PADEL | ||
S Svingers | 3-0 (6-2, 6-3, 6-0) | L Lirarna |
18/01/2022 #780694, Maestro Padel league DAM, Round 2, Division 1PADEL | ||
S Svingers | 2-1 (7-6, 7-6, 3-5) | L Lirarna |
