Head-to-head
| Results | ||
|---|---|---|
17/10/2022 #977824, Färila Padelliga - Herr, Round 3, Division 2PADEL | ||
JP J Bergius / P Håkansson | 0-3 (6-7, 0-6, 1-6) | OA O Wennberg / A Lundgren |
27/04/2022 #888884, Färila Padelliga - Herr, Round 2, Division 1PADEL | ||
JP J Bergius / P Håkansson | 1-1 (1-6, 6-2, 6-6) | OA O Wennberg / A Lundgren |
01/03/2022 #823770, Färila Padelliga - Herr, Round 1, Division 2PADEL | ||
JP J Bergius / P Håkansson | 2-1 (6-3, 6-2, 1-6) | OA O Wennberg / A Lundgren |

