Schedule : Susanne/Lisa Ählm Arenastad Tjejpadelliga
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
TE #1093205, Round 1, Division 1PADEL | 5. JLM GROUP | 2-0 (6-2, 6-0) | ||
#1093214, Round 1, Division 1PADEL | Bana 7 | 2-0 (6-2, 6-1) | ||
#1093218, Round 1, Division 1PADEL | Bana 7 | 2-0 (6-1, 6-1) | ||
P #1093211, Round 1, Division 1PADEL | Bana 7 | 2-0 (6-2, 6-4) | ||
S #1093225, Round 1, Division 1PADEL | 5. JLM GROUP | 2-0 (6-1, 6-2) | ||
EL #1093223, Round 1, Division 1PADEL | 4. MMB | 2-0 (6-2, 6-1) | ||
UL #1093232, Round 1, Division 1PADEL | Bana 7 | 2-0 (6-0, 6-3) |
