Team members
FK
Frida Karlsson
1348
AJ
Anneli Jonason
1340
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
KK | Kakan & Kexet | 6 | |
EB | Emelie & Bea | 5 | |
EM | Eek/Mautner 1 | 5 | |
LK | Lind/Karlsson | 4 | |
RE | Redin/Eek | 3 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
08/06/2025 #1506648, Round 17, DAMLIGAN DIVISION 1PADEL | 2-1 (6-3, 2-6, 7-6) | 4-2> | 08/06/2025 | |
P P+TH 01/06/2025 #1506645, Round 17, DAMLIGAN DIVISION 1PADEL | 0-3 (6-7, 5-7, 1-6) | 0-6> | 01/06/2025 | |
RE 25/05/2025 #1506642, Round 17, DAMLIGAN DIVISION 1PADEL | 2-1 (3-6, 6-4, 6-2) | 4-2> | 25/05/2025 | |
22/05/2025 #1506590, Round 17, DAMLIGAN DIVISION 1PADEL | 0-3 (4-6, 3-6, 2-6) | 0-6> | 22/05/2025 | |
11/05/2025 #1506587, Round 17, DAMLIGAN DIVISION 1PADEL | 1-2 (1-6, 3-6, 6-2) | 2-4> | 11/05/2025 | |
EB 04/05/2025 #1506593, Round 17, DAMLIGAN DIVISION 1PADEL | 0-3 (2-6, 1-6, 1-6) | 0-6> | 04/05/2025 | |
MM 27/04/2025 #1506588, Round 17, DAMLIGAN DIVISION 1PADEL | 0-3 (1-6, 0-6, 6-7) | 0-6> | 27/04/2025 | |
MM 30/03/2025 #1460614, Round 16, DAMLIGAN DIVISION 1PADEL | 2-1 (1-6, 6-3, 7-6) | 4-2> | 30/03/2025 | |
C 29/03/2025 #1460610, Round 16, DAMLIGAN DIVISION 1PADEL | 0-3 (4-6, 1-6, 2-6) | 0-6> | 29/03/2025 | |
EB 24/03/2025 #1460608, Round 16, DAMLIGAN DIVISION 1PADEL | 0-3 (1-6, 4-6, 3-6) | 0-6> | 24/03/2025 | |
23/03/2025 #1460597, Round 16, DAMLIGAN DIVISION 1PADEL | 0-3 (1-6, 3-6, 2-6) | 0-6> | 23/03/2025 | |
16/03/2025 #1460604, Round 16, DAMLIGAN DIVISION 1PADEL | 0-3 (1-6, 1-6, 2-6) | 0-6> | 16/03/2025 | |
02/03/2025 #1462773, Round 16, DAMLIGAN DIVISION 1PADEL | 1-2 (4-6, 7-5, 5-7) | 2-4> | 02/03/2025 | |
W 16/02/2025 #1460600, Round 16, DAMLIGAN DIVISION 1PADEL | 0-3 (1-6, 4-6, 4-6) | 0-6> | 16/02/2025 | |
10/02/2025 #1460593, Round 16, DAMLIGAN DIVISION 1PADEL | 2-1 (5-7, 6-4, 5-3) | 3.5-2.5> | 10/02/2025 | |
07/10/2024 #1369134, Round 14, DAMLIGAN DIVISION 1PADEL | 0-3 (6-7, 4-6, 0-6) | 0-6> | 07/10/2024 | |
V 22/09/2024 #1370241, Round 14, DAMLIGAN DIVISION 1PADEL | 3-0 (6--1, 6--1, 6--1) | 6-0> | 22/09/2024 | |
19/09/2024 #1369129, Round 14, DAMLIGAN DIVISION 1PADEL | 1-1 (5-7, 6-4, 4-4) | 3-3> | 19/09/2024 | |
IL 15/09/2024 #1370248, Round 14, DAMLIGAN DIVISION 1PADEL | 0-3 (1-6, 3-6, 1-6) | 0-6> | 15/09/2024 | |
08/09/2024 #1369132, Round 14, DAMLIGAN DIVISION 1PADEL | 0-3 (1-6, 4-6, 1-6) | 0-6> | 08/09/2024 | |
EB 01/09/2024 #1369131, Round 14, DAMLIGAN DIVISION 1PADEL | 0-3 (0-6, 1-6, 2-6) | 0-6> | 01/09/2024 | |
V1 19/08/2024 #1369126, Round 14, DAMLIGAN DIVISION 1PADEL | 2-1 (6-4, 0-6, 6-2) | 4-2> | 19/08/2024 | |
02/06/2024 #1312359, Round 13, DAMLIGAN DIVISION 1PADEL | 0-3 (2-6, 2-6, 0-6) | 0-6> | 02/06/2024 | |
28/05/2024 #1312354, Round 13, DAMLIGAN DIVISION 1PADEL | 0-3 (0-6, 3-6, 1-6) | 0-6> | 28/05/2024 | |
19/05/2024 #1312698, Round 13, DAMLIGAN DIVISION 1PADEL | 0-3 (5-7, 0-6, 3-6) | 0-6> | 19/05/2024 | |
FF 13/05/2024 #1312362, Round 13, DAMLIGAN DIVISION 1PADEL | 0-3 (1-6, 3-6, 1-6) | 0-6> | 13/05/2024 | |
21/04/2024 #1312691, Round 13, DAMLIGAN DIVISION 1PADEL | 0-3 (0-6, 5-7, 2-6) | 0-6> | 21/04/2024 | |
EB 14/04/2024 #1312360, Round 13, DAMLIGAN DIVISION 1PADEL | 1-2 (3-6, 1-6, 6-2) | 2-4> | 14/04/2024 | |
04/03/2024 #1269676, Round 12, Meeting 2, DAMLIGAN DIVISION 2PADEL | 2-1 (6-2, 4-6, 6-2) | 4-2> | 04/03/2024 | |
W 25/02/2024 #1266426, Round 12, Meeting 1, DAMLIGAN DIVISION 2PADEL | 2-1 (5-7, 6-0, 6-0) | 4-2> | 25/02/2024 |

