Schedule : Joel & Peter PadelHouse super
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1138524, Round 1, Division 1PADEL | 0-3 (1-6, 1-6, 6-7) | |||
#1138525, Round 1, Division 1PADEL | 1-2 (6-4, 3-6, 4-6) | |||
#1138528, Round 1, Division 1PADEL | 0-3 (4-6, 2-6, 2-6) | |||
#1138526, Round 1, Division 1PADEL | 3-0 (7-5, 6-3, 6-4) | |||
#1139587, Round 1, Division 1PADEL | ||||
#1138527, Round 1, Division 1PADEL |
