TP
Tobias Linebäck & Petter ahnlund
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
KH | Kaveh Oskowi & Henrik Stenberg | 3 | |
AA | Adrian Edgren & Andreas Lilja | 3 | |
MO | Martin Ledstam & Olivia Ledstam | 2 | |
MM | Marko & Maki | 2 | |
FH | Fredrik Carlstedt & Henrik Carlioth | 2 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
MM 03/12/2024 #1389213, Round 12, B1 klassPADEL | 3-0 (6-2, 6-2, 6-4) | 6-0> | 03/12/2024 | |
20/11/2024 #1389457, Round 12, B1 klassPADEL | 2-1 (6-3, 4-6, 6-4) | 4-2> | 20/11/2024 | |
13/11/2024 #1391699, Round 12, B1 klassPADEL | 3-0 (6-3, 6-3, 6-1) | 6-0> | 13/11/2024 | |
25/10/2024 #1389415, Round 12, B1 klassPADEL | 1-2 (6-1, 2-6, 6-7) | 2-4> | 25/10/2024 | |
18/10/2024 "Gott lir gubbz" #1389378, Round 12, B1 klassPADEL | 2-1 (3-6, 6-3, 6-2) | 4-2> | 18/10/2024 | |
14/10/2024 #1400544, Round 12, B1 klassPADEL | 0-3 (2-6, 3-6, 4-6) | 0-6> | 14/10/2024 | |
09/10/2024 #1389210, Round 12, B1 klassPADEL | 2-1 (6-4, 2-6, 7-6) | 4-2> | 09/10/2024 | |
15/04/2024 #1264818, Round 11, B klassPADEL | 1-2 (4-6, 3-6, 6-1) | 2-4> | 15/04/2024 | |
11/04/2024 #1264808, Round 11, B klassPADEL | 0-3 (3-6, 3-6, 2-6) | 0-6> | 11/04/2024 | |
22/03/2024 #1264753, Round 11, B klassPADEL | 2-0 (7-5, 7-6, 2-2) | 5-1> | 22/03/2024 | |
18/03/2024 #1264742, Round 11, B klassPADEL | 3-WO | 6-0> | 18/03/2024 | |
11/03/2024 "Tack för gott lir!" #1264746, Round 11, B klassPADEL | 3-0 (6-3, 7-6, 6-1) | 6-0> | 11/03/2024 | |
06/03/2024 #1264800, Round 11, B klassPADEL | 3-0 (7-6, 6-3, 6-1) | 6-0> | 06/03/2024 | |
MM 22/02/2024 #1264749, Round 11, B klassPADEL | 1-2 (6-7, 6-1, 3-6) | 2-4> | 22/02/2024 | |
13/12/2023 #1208834, Round 10, Padelante Elit Klass BPADEL | 1-2 (2-6, 3-6, 6-4) | 2-4> | 13/12/2023 | |
11/12/2023 #1208842, Round 10, Padelante Elit Klass BPADEL | 3-0 (6-2, 6-4, 6-2) | 6-0> | 11/12/2023 | |
07/12/2023 #1208845, Round 10, Padelante Elit Klass BPADEL | 1-2 (2-6, 7-5, 3-6) | 2-4> | 07/12/2023 | |
06/12/2023 #1208837, Round 10, Padelante Elit Klass BPADEL | 1-2 (2-6, 0-6, 6-2) | 2-4> | 06/12/2023 | |
30/11/2023 #1208903, Round 10, Padelante Elit Klass BPADEL | 1-2 (6-4, 2-6, 6-7) | 2-4> | 30/11/2023 | |
24/11/2023 #1208847, Round 10, Padelante Elit Klass BPADEL | 1-2 (4-6, 6-4, 3-6) | 2-4> | 24/11/2023 | |
23/11/2023 #1208894, Round 10, Padelante Elit Klass BPADEL | 0-3 (5-7, 2-6, 4-6) | 0-6> | 23/11/2023 | |
06/11/2023 #1208891, Round 10, Padelante Elit Klass BPADEL | 1-2 (6-1, 4-6, 1-6) | 2-4> | 06/11/2023 | |
17/08/2023 #1138674, Round 9, Padelante Elit Klass BPADEL | 2-1 (6-2, 3-6, 6-4) | 4-2> | 17/08/2023 | |
17/08/2023 #1138675, Round 9, Padelante Elit Klass BPADEL | 0-3 (1-6, 0-6, 1-6) | 0-6> | 17/08/2023 | |
11/06/2023 #1138679, Round 9, Padelante Elit Klass BPADEL | 1-2 (6-7, 6-1, 2-6) | 2-4> | 11/06/2023 | |
08/06/2023 #1138676, Round 9, Padelante Elit Klass BPADEL | 0-3 (6-7, 5-7, 2-6) | 0-6> | 08/06/2023 | |
18/05/2023 #1138677, Round 9, Padelante Elit Klass BPADEL | 0-3 (3-6, 2-6, 0-6) | 0-6> | 18/05/2023 | |
15/05/2023 #1138678, Round 9, Padelante Elit Klass BPADEL | 0-3 (6-7, 4-6, 6-7) | 0-6> | 15/05/2023 | |
08/05/2023 "Tack för gott lir" #1138673, Round 9, Padelante Elit Klass BPADEL | 2-1 (6-3, 6-3, 1-6) | 4-2> | 08/05/2023 |
