Team members
No upcoming matches
Win count
| 07/04/2026 | Round 10, Division 2 | 05/05/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Södra Station Boule | 10/10 | 8 | 16 |
| 2 | Alltid Oavsett | 10/10 | 6 | 12 |
| 3 | Bouleibumpa | 10/10 | 5 | 10 |
| 4 | pappa ray ray | 10/10 | 5 | 10 |
| 5 | Mental Love | 10/10 | 4 | 8 |
| 6 | Boulefest | 10/10 | 2 | 4 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
B | Bouleibumpa | 8 | |
PR | pappa ray ray | 8 | |
BB | Boules Brothers | 6 | |
AO | Alltid Oavsett | 5 | |
B | BSJ | 5 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
05/05/2026 #1642023, Round 10, Meeting 2, Division 2BOULES | 13-7 | 2-0> | 05/05/2026 | |
05/05/2026 #1643550, Round 10, Meeting 2, Division 2BOULES | 9-13 | 0-2> | 05/05/2026 | |
28/04/2026 #1645364, Round 10, Meeting 2, Division 2BOULES | 13-4 | 2-0> | 28/04/2026 | |
28/04/2026 #1642034, Round 10, Meeting 2, Division 2BOULES | 8-13 | 0-2> | 28/04/2026 | |
21/04/2026 #1642031, Round 10, Meeting 2, Division 2BOULES | 6-13 | 0-2> | 21/04/2026 | |
21/04/2026 #1642008, Round 10, Meeting 1, Division 2BOULES | 3-13 | 0-2> | 21/04/2026 | |
14/04/2026 #1643545, Round 10, Meeting 1, Division 2BOULES | 13-7 | 2-0> | 14/04/2026 | |
14/04/2026 #1645359, Round 10, Meeting 1, Division 2BOULES | 12-13 | 0-2> | 14/04/2026 | |
07/04/2026 #1642019, Round 10, Meeting 1, Division 2BOULES | 13-11 | 2-0> | 07/04/2026 | |
07/04/2026 #1642016, Round 10, Meeting 1, Division 2BOULES | 9-13 | 0-2> | 07/04/2026 | |
24/03/2026 #1621750, Round 9, Meeting 2, Division 2BOULES | 7-13 | 0-2> | 24/03/2026 | |
SI 24/03/2026 #1621749, Round 9, Meeting 2, Division 2BOULES | 13-6 | 2-0> | 24/03/2026 | |
B 17/03/2026 #1621745, Round 9, Meeting 2, Division 2BOULES | 6-13 | 0-2> | 17/03/2026 | |
17/03/2026 #1621743, Round 9, Meeting 2, Division 2BOULES | 13-4 | 2-0> | 17/03/2026 | |
10/03/2026 #1623735, Round 9, Meeting 2, Division 2BOULES | 10-13 | 0-2> | 10/03/2026 | |
10/03/2026 #1621735, Round 9, Meeting 1, Division 2BOULES | 3-13 | 0-2> | 10/03/2026 | |
SI 03/03/2026 #1621734, Round 9, Meeting 1, Division 2BOULES | 13-0 | 2-0> | 03/03/2026 | |
B 03/03/2026 #1621730, Round 9, Meeting 1, Division 2BOULES | 13-8 | 2-0> | 03/03/2026 | |
24/02/2026 #1621728, Round 9, Meeting 1, Division 2BOULES | 5-13 | 0-2> | 24/02/2026 | |
24/02/2026 #1623730, Round 9, Meeting 1, Division 2BOULES | 0-13 | 0-2> | 24/02/2026 | |
B BSJA 10/02/2026 #1601259, Round 8, Meeting 2, Division 1BOULES | 2-13 | 0-2> | 10/02/2026 | |
B 10/02/2026 #1601266, Round 8, Meeting 2, Division 1BOULES | 13-4 | 2-0> | 10/02/2026 | |
D DIFA 03/02/2026 #1601263, Round 8, Meeting 2, Division 1BOULES | 4-13 | 0-2> | 03/02/2026 | |
03/02/2026 #1606816, Round 8, Meeting 2, Division 1BOULES | 13-2 | 2-0> | 03/02/2026 | |
27/01/2026 #1601273, Round 8, Meeting 2, Division 1BOULES | 5-13 | 0-2> | 27/01/2026 | |
B BSJH 27/01/2026 #1601244, Round 8, Meeting 1, Division 1BOULES | 10-13 | 0-2> | 27/01/2026 | |
B 20/01/2026 #1601251, Round 8, Meeting 1, Division 1BOULES | 9-13 | 0-2> | 20/01/2026 | |
D DIFH 20/01/2026 #1601248, Round 8, Meeting 1, Division 1BOULES | 3-13 | 0-2> | 20/01/2026 | |
13/01/2026 #1606811, Round 8, Meeting 1, Division 1BOULES | 13-10 | 2-0> | 13/01/2026 | |
13/01/2026 #1601258, Round 8, Meeting 1, Division 1BOULES | 6-13 | 0-2> | 13/01/2026 |
