M.Persson/T.Olofsson
1324Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| Reduced reliability | 0 | 1324 | Low | PADEL | 16/01/2026 04:03 | |
| New result registered | #1449760 | -3 | 1324 | Some | PADEL | 16/03/2025 10:00 |
| New result registered | #1449767 | -4 | 1327 | Some | PADEL | 10/03/2025 16:00 |
| New result registered | #1449764 | +8 | 1331 | Some | PADEL | 24/02/2025 17:30 |
| New result registered | #1449769 | -6 | 1323 | Some | PADEL | 16/02/2025 08:30 |
| New result registered | #1449762 | -4 | 1329 | Some | PADEL | 10/02/2025 17:30 |
| New result registered | #1449759 | -6 | 1333 | Some | PADEL | 27/01/2025 17:30 |
| New result registered | #1449757 | -3 | 1339 | Some | PADEL | 20/01/2025 17:30 |
| New result registered | #1449754 | -6 | 1342 | Some | PADEL | 15/01/2025 11:54 |
| Result deleted | #1449754 | +6 | 1348 | Some | PADEL | 13/01/2025 16:00 |
| New result registered | #1449754 | -6 | 1342 | Some | PADEL | 13/01/2025 16:00 |
| New result registered | #1395650 | +3 | 1348 | Some | PADEL | 11/11/2024 16:00 |
| New result registered | #1395648 | -8 | 1345 | Some | PADEL | 10/11/2024 10:00 |
| New result registered | #1395647 | -8 | 1353 | Some | PADEL | 04/11/2024 17:30 |
| New result registered | #1395646 | +2 | 1361 | Some | PADEL | 28/10/2024 19:00 |
| New result registered | #1395644 | -20 | 1359 | Some | PADEL | 22/10/2024 10:58 |
| New result registered | #1395642 | -10 | 1379 | Low | PADEL | 22/10/2024 10:57 |
| New result registered | #1395634 | -13 | 1389 | Low | PADEL | 22/10/2024 10:57 |
| New result registered | #1395633 | -37 | 1402 | Low | PADEL | 22/10/2024 10:56 |
| Result deleted | #1395644 | 1439 | Low | PADEL | 21/10/2024 19:00 |

