Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
08/12/2025 #1582810, Round 21, SuperettanPADEL | 1-2 (2-6, 6-3, 4-6) | 2-4> | 08/12/2025 | |
03/12/2025 #1582809, Round 21, SuperettanPADEL | 2-1 (6-2, 6-3, 6-7) | 4-2> | 03/12/2025 | |
26/11/2025 #1582799, Round 21, SuperettanPADEL | 1-2 (6-3, 3-6, 6-7) | 2-4> | 26/11/2025 | |
EA 19/11/2025 #1582803, Round 21, SuperettanPADEL | 1-1 (4-6, 6-4, 3-3) | 3-3> | 19/11/2025 | |
12/11/2025 #1582858, Round 21, SuperettanPADEL | 3-0 (6-4, 7-6, 6-2) | 6-0> | 12/11/2025 | |
05/11/2025 #1562577, Round 20, SuperettanPADEL | 2-1 (4-6, 6-4, 7-6) | 4-2> | 05/11/2025 | |
B 22/10/2025 #1562574, Round 20, SuperettanPADEL | 3-0 (6-0, 6-4, 6-4) | 6-0> | 22/10/2025 | |
TN 15/10/2025 #1562630, Round 20, SuperettanPADEL | 2-1 (3-6, 6-2, 6-2) | 4-2> | 15/10/2025 | |
08/10/2025 #1562573, Round 20, SuperettanPADEL | 2-1 (7-5, 6-4, 4-6) | 4-2> | 08/10/2025 | |
EA 01/10/2025 #1562570, Round 20, SuperettanPADEL | 1-2 (2-6, 6-2, 2-6) | 2-4> | 01/10/2025 | |
24/09/2025 #1548134, Round 19, SuperettanPADEL | 3-0 (7-5, 7-5, 6-0) | 6-0> | 24/09/2025 | |
EA 17/09/2025 #1548130, Round 19, SuperettanPADEL | 0-3 (2-6, 3-6, 5-7) | 0-6> | 17/09/2025 | |
10/09/2025 #1548125, Round 19, SuperettanPADEL | 1-2 (3-6, 6-3, 3-6) | 2-4> | 10/09/2025 | |
LS 03/09/2025 "Bra spelat!" #1548185, Round 19, SuperettanPADEL | 3-0 (6-2, 6-2, 6-4) | 6-0> | 03/09/2025 | |
TN 27/08/2025 "Bra spelat!" #1548127, Round 19, SuperettanPADEL | 3-0 (6-3, 6-2, 6-4) | 6-0> | 27/08/2025 | |
14/05/2025 #1504304, Round 18, Div 1PADEL | 1-2 (7-6, 3-6, 1-6) | 2-4> | 14/05/2025 | |
HJ 06/05/2025 "WO!" #1504302, Round 18, Div 1PADEL | 3-0 (6-0, 6-0, 6-0) | 6-0> | 06/05/2025 | |
01/05/2025 "Bra spelat!" #1504300, Round 18, Div 1PADEL | 3-0 (6-0, 6-0, 6-4) | 6-0> | 01/05/2025 | |
TN 23/04/2025 "Bra spelat!" #1504296, Round 18, Div 1PADEL | 2-1 (4-6, 6-3, 6-2) | 4-2> | 23/04/2025 | |
ME 09/04/2025 "Bra spelat!" #1504294, Round 18, Div 1PADEL | 2-1 (6-3, 3-6, 6-4) | 4-2> | 09/04/2025 | |
P 02/04/2025 "Bra spelat!" #1480394, Round 17, Div 1PADEL | 3-0 (6-2, 6-0, 6-1) | 6-0> | 02/04/2025 | |
26/03/2025 #1480390, Round 17, Div 1PADEL | 1-2 (1-6, 6-2, 4-6) | 2-4> | 26/03/2025 | |
19/03/2025 #1480386, Round 17, Div 1PADEL | 1-2 (2-6, 6-3, 2-6) | 2-4> | 19/03/2025 | |
12/03/2025 "Bra spelat!" #1480383, Round 17, Div 1PADEL | 3-0 (6-0, 6-2, 6-2) | 6-0> | 12/03/2025 | |
ME 05/03/2025 "Bra spelat!" #1480381, Round 17, Div 1PADEL | 3-0 (7-6, 6-1, 6-1) | 6-0> | 05/03/2025 | |
26/02/2025 "Bra spelat!" #1458575, Round 16, Div 2PADEL | 2-1 (6-2, 4-6, 6-0) | 4-2> | 26/02/2025 | |
P 12/02/2025 "Bra spelat!" #1458573, Round 16, Div 2PADEL | 3-0 (6-2, 6-2, 6-2) | 6-0> | 12/02/2025 | |
05/02/2025 "Bra spelat!" #1458570, Round 16, Div 2PADEL | 3-0 (6-1, 6-1, 6-1) | 6-0> | 05/02/2025 | |
29/01/2025 #1458565, Round 16, Div 2PADEL | 3-0 (6-1, 7-5, 6-1) | 6-0> | 29/01/2025 | |
HJ 20/01/2025 #1458562, Round 16, Div 2PADEL | 3-0 (6-1, 6-2, 6-3) | 6-0> | 20/01/2025 |
