Head-to-head
| Results | ||
|---|---|---|
23/04/2026 #1639112, Serie SMASH, Round 27, Division 7PADEL | ||
PL Team Pettersson/Lyden | 3-0 (6-2, 6-2, 6-1) | DK Team Dahlkvist/Weiderman/Kihlström |
12/03/2026 #1623918, Serie SMASH, Round 26, Division 7PADEL | ||
PL Team Pettersson/Lyden | 0-3 (2-6, 4-6, 1-6) | DK Team Dahlkvist/Weiderman/Kihlström |
15/12/2025 #1585322, Serie SMASH, Round 24, Division 5PADEL | ||
PL Team Pettersson/Lyden | 0-3 (4-6, 2-6, 4-6) | DK Team Dahlkvist/Weiderman/Kihlström |
10/11/2025 #1564762, Serie SMASH, Round 23, Division 5PADEL | ||
PL Team Pettersson/Lyden | 0-3 (0-6, 0-6, 0-6) | DK Team Dahlkvist/Weiderman/Kihlström |
22/09/2025 #1551274, Serie SMASH, Round 22, Division 5PADEL | ||
PL Team Pettersson/Lyden | 0-3 (0-6, 0-6, 0-6) | DK Team Dahlkvist/Weiderman/Kihlström |
31/03/2025 #1500024, Serie SMASH, Round 21, QuintoPADEL | ||
PL Team Pettersson/Lyden | 3-0 (6-3, 6-3, 6-0) | DK Team Dahlkvist/Weiderman/Kihlström |
03/03/2025 #1477182, Serie SMASH, Round 20, QuintoPADEL | ||
PL Team Pettersson/Lyden | 1-2 (4-6, 6-3, 5-7) | DK Team Dahlkvist/Weiderman/Kihlström |
10/02/2025 #1451195, Serie SMASH, Round 19, QuintoPADEL | ||
PL Team Pettersson/Lyden | 3-0 (6-3, 6-3, 6-2) | DK Team Dahlkvist/Weiderman/Kihlström |
