Head-to-head
| Results | ||
|---|---|---|
23/04/2026 #1639112, Serie SMASH, Round 27, Division 7PADEL | ||
DK Team Dahlkvist/Weiderman/Kihlström | 0-3 (2-6, 2-6, 1-6) | PL Team Pettersson/Lyden |
12/03/2026 #1623918, Serie SMASH, Round 26, Division 7PADEL | ||
DK Team Dahlkvist/Weiderman/Kihlström | 3-0 (6-2, 6-4, 6-1) | PL Team Pettersson/Lyden |
15/12/2025 #1585322, Serie SMASH, Round 24, Division 5PADEL | ||
DK Team Dahlkvist/Weiderman/Kihlström | 3-0 (6-4, 6-2, 6-4) | PL Team Pettersson/Lyden |
10/11/2025 #1564762, Serie SMASH, Round 23, Division 5PADEL | ||
DK Team Dahlkvist/Weiderman/Kihlström | 3-0 (6-0, 6-0, 6-0) | PL Team Pettersson/Lyden |
22/09/2025 #1551274, Serie SMASH, Round 22, Division 5PADEL | ||
DK Team Dahlkvist/Weiderman/Kihlström | 3-0 (6-0, 6-0, 6-0) | PL Team Pettersson/Lyden |
31/03/2025 #1500024, Serie SMASH, Round 21, QuintoPADEL | ||
DK Team Dahlkvist/Weiderman/Kihlström | 0-3 (3-6, 3-6, 0-6) | PL Team Pettersson/Lyden |
03/03/2025 #1477182, Serie SMASH, Round 20, QuintoPADEL | ||
DK Team Dahlkvist/Weiderman/Kihlström | 2-1 (6-4, 3-6, 7-5) | PL Team Pettersson/Lyden |
10/02/2025 #1451195, Serie SMASH, Round 19, QuintoPADEL | ||
DK Team Dahlkvist/Weiderman/Kihlström | 0-3 (3-6, 3-6, 2-6) | PL Team Pettersson/Lyden |
