Head-to-head
| Results | ||
|---|---|---|
19/03/2026 #1627103, PADELLIGAN Lindesberg Herr, Round 45, Division 2PADEL | ||
GW Gyllby-Wilhelmsson | 2-1 (7-6, 2-6, 6-3) | EÖ Edhammer-Ökvist |
18/02/2026 #1612412, PADELLIGAN Lindesberg Herr, Round 44, Division 2PADEL | ||
GW Gyllby-Wilhelmsson | 1-2 (7-5, 3-6, 1-6) | EÖ Edhammer-Ökvist |
18/12/2025 #1586564, PADELLIGAN Lindesberg Herr, Round 43, Division 2PADEL | ||
GW Gyllby-Wilhelmsson | 2-1 (6-1, 5-7, 6-4) | EÖ Edhammer-Ökvist |
06/11/2025 #1568418, PADELLIGAN Lindesberg Herr, Round 42, Division 2PADEL | ||
GW Gyllby-Wilhelmsson | 0-2 (0-6, 2-6) | EÖ Edhammer-Ökvist |
26/06/2025 #1511299, PADELLIGAN Lindesberg Herr, Round 40, Division 1PADEL | ||
GW Gyllby-Wilhelmsson | 1-2 (6-2, 4-6, 5-7) | EÖ Edhammer-Ökvist |
10/04/2025 #1493104, PADELLIGAN Lindesberg Herr, Round 39, Division 2PADEL | ||
GW Gyllby-Wilhelmsson | 2-0 (7-5, 7-5) | EÖ Edhammer-Ökvist |
21/11/2024 #1410844, PADELLIGAN Lindesberg Herr, Round 36, Division 2PADEL | ||
GW Gyllby-Wilhelmsson | 0-2 (4-6, 4-6) | EÖ Edhammer-Ökvist |
15/08/2024 #1345337, PADELLIGAN Lindesberg Herr, Round 34, Division 1PADEL | ||
GW Gyllby-Wilhelmsson | 1-2 (4-6, 7-6, 4-6) | EÖ Edhammer-Ökvist |
02/11/2023 #1228756, PADELLIGAN Lindesberg Herr, Round 28, Division 2PADEL | ||
GW Gyllby-Wilhelmsson | 0-2 (4-6, 4-6) | EÖ Edhammer-Ökvist |
13/07/2023 #1151091, PADELLIGAN Lindesberg Herr, Round 26, Division 1PADEL | ||
GW Gyllby-Wilhelmsson | 2-1 (6-7, 7-5, 10-7) | EÖ Edhammer-Ökvist |
18/05/2023 #1133969, PADELLIGAN Lindesberg Herr, Round 25, Division 1PADEL | ||
GW Gyllby-Wilhelmsson | 2-1 (6-0, 4-6, 10-8) | EÖ Edhammer-Ökvist |
02/02/2023 #1085909, PADELLIGAN Lindesberg Herr, Round 24, Division 1PADEL | ||
GW Gyllby-Wilhelmsson | 2-0 (7-6, 6-2) | EÖ Edhammer-Ökvist |
01/12/2022 #990350, PADELLIGAN Lindesberg Herr, Round 23, Division 1PADEL | ||
GW Gyllby-Wilhelmsson | 2-1 (6-3, 4-6, 10-7) | EÖ Edhammer-Ökvist |
04/08/2022 #925157, PADELLIGAN Lindesberg Herr, Round 22, Division 1PADEL | ||
GW Gyllby-Wilhelmsson | 2-1 (3-6, 7-5, 10-8) | EÖ Edhammer-Ökvist |
