Head-to-head
| Results | ||
|---|---|---|
06/02/2019 #73165, Padel-ligan, Round 8, Division 1PADEL | ||
PC PDL Center | 2-1 (2-6, 6-2, 4-1) | P8 Padel Team Berkeley 84 |
23/01/2019 #72765, Padel-ligan, Round 7, Division 2PADEL | ||
PC PDL Center | 1-1 (3-6, 6-3, 2-2) | P8 Padel Team Berkeley 84 |
14/11/2018 #72969, Padel-ligan, Round 6, Division 1PADEL | ||
PC PDL Center | 1-2 (2-6, 4-6, 1-0) | P8 Padel Team Berkeley 84 |
04/04/2018 #45430, Padel-ligan, Round 3, Division 1PADEL | ||
PC PDL Center | 1-2 (7-6, 3-6, 0-1) | P8 Padel Team Berkeley 84 |
