Head-to-head
| Results | ||
|---|---|---|
05/05/2026 #1642035, Dagboule Liljeholmen, Round 10, Meeting 2, Division 2BOULES | ||
B Bouleibumpa | 2-13 | PR pappa ray ray |
21/04/2026 #1642020, Dagboule Liljeholmen, Round 10, Meeting 1, Division 2BOULES | ||
B Bouleibumpa | 13-7 | PR pappa ray ray |
17/03/2026 #1621711, Dagboule Liljeholmen, Round 9, Meeting 2, Division 1BOULES | ||
B Bouleibumpa | 13-6 | PR pappa ray ray |
24/02/2026 #1621696, Dagboule Liljeholmen, Round 9, Meeting 1, Division 1BOULES | ||
B Bouleibumpa | 13-8 | PR pappa ray ray |
29/04/2025 #1505033, Dagboule Liljeholmen, Round 5, Meeting 2, Division 2BOULES | ||
B Bouleibumpa | 7-13 | PR pappa ray ray |
15/04/2025 #1503476, Dagboule Liljeholmen, Round 5, Meeting 1, Division 2BOULES | ||
B Bouleibumpa | 13-0 | PR pappa ray ray |
