Schedule : Per Carreau Tanca League
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1623098, Round 20, Meeting 1, Division 6BOULES | Boulebar Liljeholmen, Bana 10 | 7-13 | ||
#1623101, Round 20, Meeting 1, Division 6BOULES | Boulebar Liljeholmen, Bana 8 | 13-6 | ||
#1623106, Round 20, Meeting 1, Division 6BOULES | Boulebar Liljeholmen, Bana 11 | 3-13 | ||
G #1623109, Round 20, Meeting 1, Division 6BOULES | Boulebar Liljeholmen, Bana 10 | 13-8 | ||
E #1623111, Round 20, Meeting 1, Division 6BOULES | Boulebar Liljeholmen, Bana 5 | 13-5 | ||
#1623113, Round 20, Meeting 2, Division 6BOULES | Boulebar Liljeholmen, Bana 1 | 2-13 | ||
#1623116, Round 20, Meeting 2, Division 6BOULES | Boulebar Liljeholmen, Bana 2 | 9-13 | ||
#1623121, Round 20, Meeting 2, Division 6BOULES | Boulebar Liljeholmen, Bana 9 | 13-8 | ||
G #1623124, Round 20, Meeting 2, Division 6BOULES | Boulebar Liljeholmen, Bana 7 | 2-13 | ||
E #1623126, Round 20, Meeting 2, Division 6BOULES | Boulebar Liljeholmen, Bana 15 | 13-4 |

