Schedule : Daniel Stray/Jan Wilhelmsson WAP Padelclub herrligan
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#713226, Round 14, Division 4PADEL | 7. Aspholmen | 2-1 (4-6, 6-4, 10-8) | ||
#713227, Round 14, Division 4PADEL | 4. Aspholmen | 1-2 (6-3, 3-6, 5-10) | ||
#713231, Round 14, Division 4PADEL | 6. Marieberg | 2-0 (6-2, 6-4) | ||
#713238, Round 14, Division 4PADEL | 7. Marieberg | 0-2 (4-6, 4-6) | ||
#713241, Round 14, Division 4PADEL | 1. Aspholmen | 2-1 (6-4, 3-6, 12-10) | ||
#713244, Round 14, Division 4PADEL | 5. Marieberg | 2-0 (6-3, 6-4) | ||
#713248, Round 14, Division 4PADEL | 7. Marieberg | 2-0 (7-5, 6-2) |

