Schedule : Serve and sedate SPN Padel League Women
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
J #1611268, Round 11, Division 2PADEL | 0-3 (2-6, 3-6, 1-6) | |||
P #1611270, Round 11, Division 2PADEL | 1-2 (3-6, 6-4, 2-6) | |||
#1611276, Round 11, Division 2PADEL | 0-3 (3-6, 2-6, 3-6) | |||
#1611278, Round 11, Division 2PADEL | 0-3 (3-6, 6-7, 3-6) | |||
#1611272, Round 11, Division 2PADEL | 0-3 (1-6, 0-6, 0-6) | |||
LT #1611274, Round 11, Division 2PADEL | 1-2 (0-6, 5-7, 7-5) |
